
- #
- 25
- Name
- Angel Correa
- Nationality
Argentina
- Position
- Wide Midfielder/Wingers
- Height
- 174
- Weight
- 69
- Current Team
- Menace United
- Birthday
- March 9, 1995
- Age
- 28
Champions Gold Cup
Season | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
---|---|---|---|---|---|---|---|---|---|---|
2020/21 | Menace United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021/22 | Menace United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
The PEP
Season | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
---|---|---|---|---|---|---|---|---|---|---|
2019/20 | Menace United | 2 | 0 | 0 | 0 | 9 | 44.44 | 11.11 | 44.44 | 0 |
2020/21 | Menace United | 0 | 2 | 0 | 0 | 11 | 18.18 | 45.45 | 36.36 | 0 |
2021/22 | Menace United | 1 | 2 | 1 | 0 | 17 | 17.65 | 23.53 | 58.82 | 0 |
Total | - | 3 | 4 | 1 | 0 | 37 | 24.32 | 27.03 | 48.65 | 0 |
The eFA Cup
Season | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
---|---|---|---|---|---|---|---|---|---|---|
2020/21 | Menace United | 0 | 0 | 0 | 0 | 3 | 66.67 | 0.00 | 33.33 | 0 |
2021/22 | Menace United | 0 | 0 | 0 | 0 | 2 | 50.00 | 0.00 | 50.00 | 0 |
2022/23 | Menace United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 | 5 | 60.00 | 0.00 | 40.00 | 0 |
The Guzzem
Season | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
---|---|---|---|---|---|---|---|---|---|---|
2022/23 | Menace United | 1 | 1 | 0 | 0 | 11 | 18.18 | 18.18 | 63.64 | 0 |
Total | - | 1 | 1 | 0 | 0 | 11 | 18.18 | 18.18 | 63.64 | 0 |
Career Total
Season | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
---|---|---|---|---|---|---|---|---|---|
2019/20 | 3 | 0 | 0 | 0 | 10 | 40.00 | 10.00 | 50.00 | 0 |
2020/21 | 0 | 2 | 0 | 0 | 14 | 28.57 | 35.71 | 35.71 | 0 |
2021/22 | 1 | 2 | 1 | 0 | 19 | 21.05 | 21.05 | 57.89 | 0 |
2022/23 | 1 | 1 | 0 | 0 | 11 | 18.18 | 18.18 | 63.64 | 0 |
Total | 5 | 5 | 1 | 0 | 54 | 25.93 | 22.22 | 51.85 | 0 |
Recent Comments