Ground
Menace Stadium |
---|
Details
Date | Time | League | Season | Match Day | Full Time |
---|---|---|---|---|---|
July 31, 2022 | 7:45 pm | The PEP | 2021/22 | 14 | 90' |
![]() ![]() 1 - 0Full Time |
Results
Club | 1st Half | 2nd Half | Goals | Outcome |
---|---|---|---|---|
Menace United | 0 | 1 | 1 | Win |
AFC Total Wanderers | 0 | 0 | 0 | Loss |
Menace United
Player | Goals | Assists | Yellow Cards | Red Cards |
---|---|---|---|---|
Edouard Mendy | 0 | 0 | 0 | 0 |
Danilo | 0 | 0 | 0 | 0 |
Jules kounde | 0 | 0 | 0 | 0 |
Issa Diop | 0 | 0 | 1 (68') | 0 |
Juan Bernat Valasco | 0 | 0 | 0 | 0 |
Emre Can | 0 | 0 | 0 | 0 |
Joao Moutinho | 1 (72') | 0 | 0 | 0 |
Giovani Lo Celso 25 | 0 | 0 | 0 | 0 |
Angel Correa 41 | 0 | 0 | 0 | 0 |
Diogo Jota 16 | 0 | 0 | 0 | 0 |
Victor Osimhen | 0 | 0 | 0 | 0 |
Ante Rebic 7 | 0 | 0 | 0 | 0 |
Dejan kulusevski 25 | 0 | 0 | 0 | 0 |
Bruno Guimaraes | 0 | 0 | 0 | 0 |
AFC Total Wanderers
Player | Goals | Assists | Yellow Cards | Red Cards |
---|---|---|---|---|
Jasper Cillessen | 0 | 0 | 0 | 0 |
Noussair Mazraoui 29 | 0 | 0 | 0 | 0 |
Jonathan Tah 35 | 0 | 0 | 0 | 0 |
Dan-Axel Zagadou | 0 | 0 | 0 | 0 |
Nuno Tavares | 0 | 0 | 0 | 0 |
Ross Barkley | 0 | 0 | 0 | 0 |
Leandro Paredes | 0 | 0 | 0 | 0 |
Thomas Delaney | 0 | 0 | 0 | 0 |
Nicolás González | 0 | 0 | 0 | 0 |
Artem Dzyuba | 0 | 0 | 0 | 0 |
Joaquin Correa | 0 | 0 | 0 | 0 |
Gonzalo Montiel 12 | 0 | 0 | 0 | 0 |
Kristoffer Ajer 16 | 0 | 0 | 0 | 0 |
James Rodríguez 20 | 0 | 0 | 0 | 0 |
Goals
Assists
Yellow Cards
Red Cards
1 | 0 |
0 | 0 |
1 | 0 |
0 | 0 |
KO KO 67 68 72 78 78 83 83 83 FT
Past Meetings
Date | Home | Results | Away | Time |
---|---|---|---|---|
AFC Total Wanderers ![]() | 1 - 1 | ![]() |
Recent Comments