Post-Match
Featured Posts
Prizes
PEP Leauge Money
1st – £1,000 or #P1.000
2nd – #P550
3rd – #P375
4th – #250
5th – #P200
6th – #P125
7th – #P37.5
8th – #P20
9th – #P12
10th – #P5
eFA Champions Gold Cup Money
Reaching the final: #P173.95
The EFA Champions Cup winners will receive another #P306
eFA Cup Money
Fifth Round Proper winners (8) #P2.43
Quarter-Final winners (4) #P4.86
Semi-Final winners (2) #P12.15
Semi-Final losers (2) #P6
Final runners-up (1) #P12.15
Final winners (1) #P24.32
Amounts are per club in each round. Numbers in brackets represent the number of winning clubs per round
Guzzem League Money
1st – #P40
2nd – #P20
3rd – #P15
4th – #P10
5th – #P8
6th – #5
7th – #1.5
8th – #P0.8
9th – #P0.5
10th – #P0.2
The PEP 2022/23
The PEP
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 18 | 14 | 1 | 3 | 61 | 24 | 37 | 43 |
2 | ![]() | 18 | 13 | 2 | 3 | 37 | 14 | 23 | 41 |
3 | ![]() | 18 | 12 | 3 | 3 | 60 | 24 | 36 | 39 |
4 | ![]() | 18 | 10 | 1 | 7 | 29 | 28 | 1 | 31 |
5 | ![]() | 18 | 7 | 2 | 9 | 19 | 33 | -14 | 23 |
6 | ![]() | 18 | 6 | 3 | 9 | 25 | 32 | -7 | 21 |
7 | ![]() | 19 | 6 | 3 | 10 | 27 | 39 | -12 | 21 |
8 | ![]() | 18 | 6 | 1 | 11 | 23 | 41 | -18 | 19 |
9 | ![]() | 18 | 5 | 2 | 11 | 26 | 36 | -10 | 17 |
10 | ![]() | 18 | 2 | 2 | 14 | 13 | 47 | -34 | 8 |
The Guzzem 2022/23
The Guzzem
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 18 | 14 | 4 | 0 | 44 | 17 | 27 | 46 |
2 | ![]() | 18 | 9 | 4 | 5 | 33 | 15 | 18 | 31 |
3 | ![]() | 19 | 8 | 4 | 7 | 16 | 20 | -4 | 28 |
4 | ![]() | 18 | 7 | 6 | 5 | 25 | 25 | 0 | 27 |
5 | ![]() | 18 | 8 | 2 | 8 | 31 | 30 | 1 | 26 |
6 | ![]() | 18 | 6 | 6 | 6 | 23 | 22 | 1 | 24 |
7 | ![]() | 18 | 6 | 4 | 8 | 22 | 32 | -10 | 22 |
8 | ![]() | 18 | 4 | 6 | 8 | 25 | 30 | -5 | 18 |
9 | ![]() | 18 | 4 | 4 | 10 | 20 | 32 | -12 | 16 |
10 | ![]() | 18 | 2 | 4 | 12 | 21 | 39 | -18 | 10 |
Key
CS (Club Size)
SAO (Squad Average Overall)
TP (Team Performance)