Post-Match
Featured Posts
Prizes
PEP Leauge Money
1st – £1,000
2nd – #P550
3rd – #P375
4th – #250
5th – #P200
6th – #P125
7th – #P37.5
8th – #P20
9th – #P12
10th – #P5
eFA Champions Gold Cup Money
Reaching the final: #P173.95
The EFA Champions Cup winners will receive another #P306
eFA Cup Money
Fifth Round Proper winners (8) #P2.43
Quarter-Final winners (4) #P4.86
Semi-Final winners (2) #P12.15
Semi-Final losers (2) #P6
Final runners-up (1) #P12.15
Final winners (1) #P24.32
Amounts are per club in each round. Numbers in brackets represent the number of winning clubs per round
Guzzem League Money
1st – #P40
2nd – #P20
3rd – #P15
4th – #P10
5th – #P8
6th – #5
7th – #1.5
8th – #P0.8
9th – #P0.5
10th – #P0.2
The PEP 2022/23
The PEP
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 13 | 9 | 2 | 2 | 44 | 14 | 30 | 29 |
2 | ![]() | 13 | 9 | 1 | 3 | 41 | 22 | 19 | 28 |
3 | ![]() | 13 | 9 | 1 | 3 | 25 | 11 | 14 | 28 |
4 | ![]() | 13 | 9 | 0 | 4 | 23 | 17 | 6 | 27 |
5 | ![]() | 13 | 6 | 2 | 5 | 15 | 22 | -7 | 20 |
6 | ![]() | 13 | 6 | 0 | 7 | 21 | 26 | -5 | 18 |
7 | ![]() | 13 | 5 | 2 | 6 | 20 | 21 | -1 | 17 |
8 | ![]() | 13 | 3 | 1 | 9 | 22 | 30 | -8 | 10 |
9 | ![]() | 13 | 2 | 1 | 10 | 14 | 34 | -20 | 7 |
10 | ![]() | 13 | 1 | 2 | 10 | 9 | 37 | -28 | 5 |
The Guzzem 2022/23
The Guzzem
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 13 | 9 | 4 | 0 | 30 | 13 | 17 | 31 |
2 | ![]() | 13 | 7 | 3 | 3 | 29 | 12 | 17 | 24 |
3 | ![]() | 13 | 6 | 3 | 4 | 12 | 13 | -1 | 21 |
4 | ![]() | 13 | 5 | 4 | 4 | 19 | 21 | -2 | 19 |
5 | ![]() | 13 | 5 | 2 | 6 | 16 | 22 | -6 | 17 |
6 | ![]() | 13 | 4 | 4 | 5 | 21 | 21 | 0 | 16 |
7 | ![]() | 13 | 3 | 5 | 5 | 15 | 18 | -3 | 14 |
8 | ![]() | 13 | 4 | 2 | 7 | 18 | 24 | -6 | 14 |
9 | ![]() | 13 | 4 | 2 | 7 | 18 | 25 | -7 | 14 |
10 | ![]() | 13 | 2 | 3 | 8 | 18 | 27 | -9 | 9 |
Key
CS (Club Size)
SAO (Squad Average Overall)
TP (Team Performance)