Post-Match
Featured Posts
Prizes
PEP Leauge Money
1st – £1,000
2nd – #P550
3rd – #P375
4th – #250
5th – #P200
6th – #P125
7th – #P37.5
8th – #P20
9th – #P12
10th – #P5
eFA Champions Gold Cup Money
Reaching the final: #P173.95
The EFA Champions Cup winners will receive another #P306
eFA Cup Money
Fifth Round Proper winners (8) #P2.43
Quarter-Final winners (4) #P4.86
Semi-Final winners (2) #P12.15
Semi-Final losers (2) #P6
Final runners-up (1) #P12.15
Final winners (1) #P24.32
Amounts are per club in each round. Numbers in brackets represent the number of winning clubs per round
Guzzem League Money
1st – #P40
2nd – #P20
3rd – #P15
4th – #P10
5th – #P8
6th – #5
7th – #1.5
8th – #P0.8
9th – #P0.5
10th – #P0.2
The PEP 2022/23
The PEP
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 3 | 3 | 0 | 0 | 6 | 2 | 4 | 9 |
2 | ![]() | 3 | 2 | 0 | 1 | 12 | 6 | 6 | 6 |
3 | ![]() | 3 | 2 | 0 | 1 | 6 | 2 | 4 | 6 |
4 | ![]() | 3 | 2 | 0 | 1 | 6 | 4 | 2 | 6 |
5 | ![]() | 3 | 2 | 0 | 1 | 7 | 6 | 1 | 6 |
6 | ![]() | 3 | 1 | 1 | 1 | 10 | 6 | 4 | 4 |
7 | ![]() | 3 | 1 | 0 | 2 | 5 | 8 | -3 | 3 |
8 | ![]() | 3 | 1 | 0 | 2 | 5 | 12 | -7 | 3 |
9 | ![]() | 3 | 0 | 1 | 2 | 7 | 9 | -2 | 1 |
10 | ![]() | 3 | 0 | 0 | 3 | 1 | 10 | -9 | 0 |
The Guzzem 2022/23
The Guzzem
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 3 | 2 | 1 | 0 | 5 | 1 | 4 | 7 |
2 | ![]() | 3 | 2 | 1 | 0 | 5 | 2 | 3 | 7 |
3 | ![]() | 3 | 1 | 2 | 0 | 6 | 4 | 2 | 5 |
4 | ![]() | 3 | 1 | 1 | 1 | 6 | 7 | -1 | 4 |
5 | ![]() | 3 | 1 | 1 | 1 | 3 | 4 | -1 | 4 |
6 | ![]() | 3 | 1 | 1 | 1 | 2 | 3 | -1 | 4 |
7 | ![]() | 3 | 0 | 3 | 0 | 5 | 5 | 0 | 3 |
8 | ![]() | 3 | 1 | 0 | 2 | 3 | 3 | 0 | 3 |
9 | ![]() | 3 | 0 | 1 | 2 | 3 | 6 | -3 | 1 |
10 | ![]() | 3 | 0 | 1 | 2 | 2 | 5 | -3 | 1 |
Key
CS (Club Size)
SAO (Squad Average Overall)
TP (Team Performance)