

Recap
Video
Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
May 10, 2021 | 9:30 pm | The PEP | 2020/21 | 90' |
Venue
St Chesterton Park |
---|
Results
Team | 1st Half | 2nd Half | Goals | Outcome |
---|---|---|---|---|
Menace United | 0 | 0 | 0 | Loss |
InterYaNan FC | 1 | 1 | 2 | Win |
Goals
Assists
Yellow Cards
Red Cards
0 | 2 |
0 | 2 |
1 | 1 |
0 | 0 |
Timeline
Past Meetings
Date | Home | Results | Away | Time |
---|---|---|---|---|
InterYaNan FC ![]() | 2 - 1 | ![]() ![]() ![]() ![]() | ||
Menace United ![]() ![]() ![]() ![]() | 0 - 4 | ![]() ![]() ![]() ![]() | ||
InterYaNan FC ![]() ![]() ![]() ![]() | 2 - 0 | ![]() ![]() ![]() ![]() |
Recent Comments