

Video
Details
Date | Time | League | Season | Match Day | Full Time |
---|---|---|---|---|---|
April 7, 2021 | 9:30 pm | The PEP | 2020/21 | 14 | 90' |
Venue
Park Hill |
---|
Results
Team | 1st Half | 2nd Half | Goals | Outcome |
---|---|---|---|---|
Zebra Rovers | 0 | 1 | 1 | Win |
Menace United | 0 | 0 | 0 | Loss |
Goals
Assists
Yellow Cards
Red Cards
1 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
Past Meetings
Date | Home | Results | Away | Time |
---|---|---|---|---|
Menace United ![]() | 0 - 1 | ![]() ![]() ![]() ![]() | ||
Zebra Rovers ![]() ![]() ![]() ![]() | 2 - 1 | ![]() ![]() ![]() ![]() | ||
Menace United ![]() ![]() ![]() ![]() | 0 - 0 | ![]() ![]() ![]() ![]() |
Recent Comments