
We are one of the first clubs with a rich and proud history that predates the World Wide Web itself. Currently the PEP’s biggest club we continue to innovate and push things forward.
P.S. We’ve won a few games too
Welcome to ALCHEMY UNITED FC
Officially the PEP’s biggest football club.
Next Match: May 30th
Day(s)
:
Hour(s)
:
Minute(s)
:
Second(s)

Gerald
Owner
AGE: 38 | LOCATION: Streatham
PLAYSTATION ID: peppro007
About ALCHEMY UNITED FC
We are one of the first clubs with a rich and proud history that predates the World Wide Web itself. Currently the PEP’s biggest club we continue to innovate and push things forward.
P.S. We’ve won a few games too
Club Information
FC Alchemy Details
Club Details | Details |
---|---|
Stadium Capacity | 70.037 |
TP | 88 |
SAO | |
CS | 140 |
Bank | 3PJRMCBvoUEascUh1knmgYzwrvScTeaWiqo |
Gate (Cash) | £0.60 |
Fines | |
Balance | 68 |
Virgil Van Djik
Thiago Alcantara
Joshua Kimmich
Mauro Icardi
Alphonso Davis
Thomas Partey
Anthony Martial
Injuries & Suspensions
Club History
Year | PEP League | Guzzem League | Gold Cup | eFA Cup |
---|---|---|---|---|
2016 | 5th | N/A | ||
2017 | 3rd | 3rd | ||
2018 | 🏆 | 3rd | ||
2019 | 3rd | 2nd | ||
2020 | 3rd | 🏆 | 5th | |
2021 | 3rd | 🏆 | 4th |
- Leagues
- Champions Gold Cup, The eFA Cup, The PEP
- Seasons
- 2017/18, 2018/19, 2019/20, 2020/21, 2021/22
- Home
- The Opulence
Coach FcAlchemy
- Current Team
- FC Alchemy United
Center Backs
# | Player | Appearances | ||||
---|---|---|---|---|---|---|
4 | ![]() | 0 | 1 | 2 | 0 | 8 |
15 | ![]() | 0 | 0 | 1 | 0 | 1 |
17 | ![]() | 0 | 0 | 1 | 0 | 11 |
26 | ![]() | 1 | 0 | 0 | 0 | 9 |
27 | ![]() | 1 | 0 | 0 | 0 | 3 |
Full Backs
# | Player | Appearances | ||||
---|---|---|---|---|---|---|
2 | ![]() | 1 | 5 | 1 | 0 | 13 |
3 | ![]() | 0 | 1 | 1 | 0 | 8 |
12 | ![]() | 0 | 0 | 0 | 0 | 3 |
22 | ![]() | 0 | 1 | 0 | 0 | 2 |
66 | ![]() | 1 | 5 | 1 | 0 | 7 |
Central Midfielder
# | Player | Appearances | ||||
---|---|---|---|---|---|---|
5 | ![]() | 0 | 0 | 3 | 0 | 10 |
8 | ![]() | 0 | 0 | 0 | 0 | 2 |
21 | ![]() | 0 | 0 | 1 | 0 | 11 |
23 | ![]() | 0 | 1 | 0 | 0 | 2 |
29 | ![]() | 0 | 0 | 0 | 0 | 3 |
Wide Midfielder/Wingers
# | Player | Appearances | ||||
---|---|---|---|---|---|---|
7 | ![]() | 2 | 0 | 1 | 0 | 9 |
11 | ![]() | 0 | 0 | 0 | 0 | 1 |
14 | ![]() | 0 | 0 | 0 | 0 | 4 |
19 | ![]() | 5 | 4 | 0 | 0 | 13 |
24 | ![]() | 0 | 0 | 0 | 0 | 0 |
Strikers
# | Player | Appearances | ||||
---|---|---|---|---|---|---|
9 | ![]() | 8 | 1 | 1 | 0 | 8 |
10 | ![]() | 14 | 6 | 0 | 0 | 14 |
18 | ![]() | 1 | 1 | 0 | 0 | 3 |
99 | ![]() | 0 | 0 | 0 | 0 | 0 |
Academy
# | Player | Appearances | ||||
---|---|---|---|---|---|---|
32 | ![]() | 0 | 0 | 0 | 0 | 0 |
34 | ![]() | 0 | 0 | 0 | 0 | 0 |
37 | ![]() | 0 | 0 | 0 | 0 | 0 |
54 | ![]() | 3 | 0 | 0 | 0 | 4 |
57 | ![]() | 0 | 0 | 0 | 0 | 0 |
The PEP
Pos | Team | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 18 | 14 | 4 | 0 | 38 | 13 | 25 | 46 |
2 | ![]() | 18 | 11 | 4 | 3 | 35 | 15 | 20 | 37 |
3 | ![]() | 18 | 9 | 8 | 1 | 28 | 8 | 20 | 35 |
4 | ![]() | 18 | 9 | 5 | 4 | 24 | 16 | 8 | 32 |
5 | ![]() | 18 | 9 | 3 | 6 | 41 | 25 | 16 | 30 |
6 | ![]() | 18 | 8 | 4 | 6 | 23 | 16 | 7 | 28 |
7 | ![]() | 18 | 6 | 2 | 10 | 17 | 25 | -8 | 20 |
8 | ![]() | 18 | 3 | 3 | 12 | 21 | 38 | -17 | 12 |
9 | ![]() | 18 | 2 | 3 | 13 | 19 | 42 | -23 | 9 |
10 | ![]() | 18 | 1 | 0 | 17 | 9 | 57 | -48 | 3 |