Ground
Menace Stadium |
---|
Details
Date | Time | League | Season | Match Day | Full Time |
---|---|---|---|---|---|
April 10, 2022 | 7:45 pm | The PEP | 2022 | 5 | 90' |
![]() ![]() 2 - 1Full Time |
Results
Club | 1st Half | 2nd Half | Goals | Outcome |
---|---|---|---|---|
Menace United | 1 | 2 | 2 | Win |
Stoic City FC | 1 | 1 | 1 | Loss |
Menace United
Player | Goals | Assists | Yellow Cards | Red Cards |
---|---|---|---|---|
Edouard Mendy | 0 | 1 | 0 | 0 |
Danilo 29 | 0 | 0 | 0 | 0 |
Éder Militão | 0 | 0 | 0 | 0 |
Jules kounde | 0 | 0 | 1 | 0 |
Juan Bernat Valasco | 0 | 0 | 0 | 0 |
Emre Can | 0 | 0 | 1 | 0 |
Joao Moutinho | 1 | 0 | 0 | 0 |
Thomas Partey | 0 | 0 | 0 | 0 |
Angel Correa 3 | 0 | 0 | 0 | 0 |
Diogo Jota 41 | 0 | 0 | 0 | 0 |
Victor Osimhen | 1 | 0 | 0 | 0 |
Dejan kulusevski 7 | 0 | 0 | 0 | 0 |
Aaron Wan-Bissaka 12 | 0 | 0 | 0 | 0 |
Olexandr Zinchenko 25 | 0 | 0 | 0 | 0 |
Stoic City FC
Player | Goals | Assists | Yellow Cards | Red Cards |
---|---|---|---|---|
Manuel Neuer | 0 | 0 | 0 | 0 |
João Cancelo | 0 | 0 | 0 | 0 |
Milan Skriniar | 0 | 0 | 0 | 0 |
Samuel Umtiti | 0 | 0 | 0 | 0 |
Ferland Mendy | 0 | 0 | 0 | 0 |
Frenkie De Jong | 0 | 0 | 0 | 0 |
Axel Witsel 8 | 0 | 0 | 0 | 0 |
Mikel Merino 24 | 0 | 0 | 0 | 0 |
Antoine Griezmann 11 | 0 | 1 | 0 | 0 |
Jack Grealish | 1 | 0 | 0 | 0 |
Harry Kane | 0 | 0 | 0 | 0 |
Nelson Semedo 30 | 0 | 0 | 0 | 0 |
Raphinha 17 | 0 | 0 | 0 | 0 |
Saúl Ñíguez 20 | 0 | 0 | 0 | 0 |
Goals
Assists
Yellow Cards
Red Cards
2 | 1 |
1 | 1 |
2 | 0 |
0 | 0 |
KO KO 64 72 74 79 79 82 FT
Past Meetings
Date | Home | Results | Away | Time |
---|---|---|---|---|
Stoic City FC ![]() | 0 - 0 | ![]() | ||
Menace United ![]() | 0 - 1 | ![]() | ||
Stoic City FC ![]() | 3 - 0 | ![]() | ||
Menace United ![]() | 0 - 1 | ![]() |
Recent Comments