Properties of the bank
The eFA Waves.Exchange bank address:
3PQEdte4dWgx8abYhigDb5oJ7hwgq2mxg77
The following listed player values serve only as an estimate. These players can be purchased at their #pepcedes value which is their transfer markt value multiplied by 2.
All Banked Players
Player | Cost (#P) |
---|---|
Blaise Matuidi | 1 |
Dabney dos Santos Souza | 1 |
Daniel Caligiuri | 1 |
Diego Perotti | 1 |
Kevin Mirallas | 1 |
Manuel Fernandes | 1 |
Mariano Ferreira | 1 |
Maximilian Meyer | 1 |
Mousa Dembélé | 1 |
Nani | 1 |
Omar Abdulrahman | 1 |
Rune Jarstein | 1 |
Asmir Begovic | 2 |
Carlos Bacca | 2 |
Clinton Mua N'Jie | 2 |
Dani Alves | 2 |
David Luiz | 2 |
Diego Godin | 2 |
Gary Medel | 2 |
Gervinho | 2 |
Javier Pastore | 2 |
Kamil Glik | 2 |
Lucas Leiva | 2 |
Shinji Kagawa | 2 |
Andrés Guardado | 3 |
Andres Iniesta | 3 |
Arnaud Lusamba | 3 |
Faouzi Ghoulam | 3 |
Fernandinho | 3 |
Kevin Strootman | 3 |
Omer Toprak | 3 |
Salvatore Sirigu | 3 |
Theo Walcott | 3 |
Vitolo | 3 |
Walter Kannemann | 3 |
Amer Gojak | 4 |
Arturo Vidal | 4 |
Cenk Tosun | 4 |
Fagner | 4 |
Marcus Coco | 4 |
Paulinho | 4 |
Radja Nainggolan | 4 |
Ryad Boudebouz | 4 |
Samuel Umtiti | 4 |
Sokratis | 4 |
Vincente Iborra x | 4 |
Andriy Yarmolenko | 5 |
Antoine Semenyo | 5 |
Armando Izzo | 5 |
Dalbert | 5 |
Douglas Costa | 5 |
Ever Banega | 5 |
Fabio Borini | 5 |
Giacomo Bonaventura | 5 |
Hector Herrera | 5 |
Hiroki Sakai | 5 |
Hulk | 5 |
Isaiah Jones | 5 |
Jiri Pavlenka | 5 |
Joao Moutinho | 5 |
Jonathan Panzo | 5 |
Keita Balde | 5 |
Marcelo | 5 |
Neto | 5 |
Nicolas Nkoulou | 5 |
Odion Ighalo | 5 |
Raul Garcia | 5 |
Taison | 5 |
Zlatan Ibrahimovic | 5 |
Alexis Sanchez | 6 |
Fode Ballo | 6 |
Franco Armani | 6 |
Ismaily | 6 |
Javi Martinez | 6 |
Jerome Boateng | 6 |
Marcos Rojo | 6 |
Nicolas Otamendi | 6 |
Patrick Cutrone | 6 |
Tahith Chong | 6 |
Victor Moses | 6 |
Axel Witsel | 7 |
David Silva | 7 |
Diego Costa | 7 |
Edin Džeko | 7 |
Edinson Cavani | 7 |
Gennaro Tutino | 7 |
Mattia Perin | 7 |
Nemanji Gudelji | 7 |
Rony Lopez | 7 |
Samu Castillejo | 7 |
Santiago Arias | 7 |
Amadou Diawara | 8 |
Dejan Lovren | 8 |
Everton Ribeiro | 8 |
Mamadou Sakho | 8 |
Moussa Siossoko | 8 |
Wylan Cyprien | 8 |
Dimitri Payet | 9 |
Gerard Pique | 9 |
James Forrest | 9 |
Jamie Vardy | 9 |
Layvin Kurzawa | 9 |
Matteo Darmian | 9 |
Mohamed Ihattaren | 9 |
Simone Verdi | 9 |
Tonny Vilhena | 9 |
Xherdan Shaqiri | 9 |
Yan Couto | 9 |
Sergio Busquets | 10 |
Alessandro Florenzi | 10 |
Cristian Pavon | 10 |
Edin Visca | 10 |
Alex Sandro | 11 |
Carles Pérez | 11 |
Fabrico Bustos | 11 |
Gerónimo Rulli | 11 |
Leonardo Bonucci | 11 |
Mariano Díaz | 11 |
Marko Arnautović | 11 |
Miguel Gutierrez | 11 |
Reiss Nelson | 11 |
Rui Patricio | 11 |
Sergi Roberto | 11 |
Willy Boly | 11 |
Japhet Tanganga | 12 |
Thomas Meunier | 12 |
Axel Tuanzebe | 13 |
Calvin Stengs | 13 |
Ethan Ampadu | 13 |
Kaio Jorge | 13 |
Kevin Trapp | 13 |
Luca Waldschmidt | 13 |
Paul Bernardoni | 13 |
Perr Schuurs | 13 |
Stefano Sensi | 13 |
Toby Alderweireld | 13 |
Antonio Sanabria | 14 |
Guss Til | 14 |
Isco | 14 |
Juan Cuadrado | 14 |
Keylor Navas | 14 |
Lucas Alario | 14 |
Luis Suarez | 14 |
Moussa Marega | 14 |
Oliver Torres | 14 |
Peter Gulacsi | 14 |
Takefusa Kubo | 14 |
Anwar El Ghazi | 16 |
Bernd Leno | 16 |
Carles Aleñá | 16 |
Dani Parejo | 16 |
Jordi Alba | 16 |
Miralem Pjanic | 17 |
Alex Meret | 18 |
Alexey Miranchuk | 18 |
Amine Harit | 18 |
Ander Herrera | 18 |
Anthony Lopes | 18 |
Denis Suarez | 18 |
Issa Diop | 18 |
Kepa Arrizabalaga | 18 |
Mario Gotze | 18 |
Ozan Kabak | 18 |
Serge Aurier | 18 |
Suso | 18 |
Mohammed Elneny | 19 |
Nicolás Tagliafico | 19 |
Sergio Ramos | 20 |
Morgan Gibbs-White | 20 |
Brandon Williams | 22 |
Divock Origi | 22 |
Eden Hazard | 22 |
Florian Thauvin | 22 |
Juan Bernat | 22 |
Junior Firpo | 22 |
Lucas Vázquez | 22 |
Maxi Gomez | 22 |
Pau López | 22 |
Razvan Marin | 22 |
Timothy Weah | 22 |
Felipe Anderson | 23 |
Gonzalo Montiel | 25 |
Jason Denayer | 25 |
Jeff Reine-Adelaide | 25 |
Manu Trigueros | 25 |
Walter Benitez | 25 |
Yussuf Poulsen | 25 |
Wojciech Szczesny | 26 |
Adam Armstrong | 27 |
Alexandre Lacazette | 27 |
Allan | 27 |
Breel Embolo | 27 |
David De Gea | 27 |
Fabio Silva | 27 |
Gelson Martins | 27 |
Harry Winks | 27 |
Jordan Henderson | 27 |
Karl Toko Ekambi | 27 |
Manuel Neuer | 27 |
Oscar | 27 |
Thorgan Hazard | 27 |
Alex Oxlade-Chamberlain | 29 |
Arkadiusz Milik | 29 |
David Brooks | 29 |
Eddie Nketiah | 29 |
Emre Can | 29 |
Hans Vanaken | 29 |
Luiz Felipe | 29 |
Luka Jovic | 29 |
Sander Berge | 29 |
Adrien Rabiot | 31 |
Ante Rebic | 31 |
Harry Wilson | 31 |
Jonathan Bamba | 31 |
Pedrinho | 31 |
Alex Iwobi | 32 |
André Gomes | 32 |
Brahim Diaz | 32 |
Bryan Gil | 32 |
Dani Carvajal | 32 |
Daniel James | 32 |
Dean Henderson | 32 |
Giorgian De Arrascaeta | 32 |
Joe Gomez | 32 |
Jonathan Ikone | 32 |
José Sá | 32 |
Juan Musso | 32 |
Julian Draxler | 32 |
Kamaldeen Sulemana | 32 |
Lukas Klostermann | 32 |
Marcos Acuna | 32 |
Matthias Ginter | 32 |
Mohammed Salisu | 32 |
Nico Elvedi | 32 |
Raul Jimenez | 32 |
Rayan Cherki | 32 |
Ryan Sessegnon | 32 |
Sergio Dest | 32 |
Zeki Celik | 32 |
Thomas Muller | 36 |
Aleksandar Mitrović | 36 |
Álex Grimaldo | 36 |
Andrea Bolotti | 36 |
Anthony Elanga | 36 |
Castello Lukeba | 36 |
Diogo Dalot | 36 |
Francisco Trincao | 36 |
Geoffrey Kondogbia | 36 |
Héctor Bellerín | 36 |
Illan Meslier | 36 |
Jean-Clair Todibo | 36 |
Jordan Pickford | 36 |
Kelechi Iheanacho | 36 |
Lucas Torreira | 36 |
Mario Hermoso | 36 |
Patson Daka | 36 |
Philippe Coutinho | 36 |
Ruben Loftus-Cheek | 36 |
Sergio Canales | 36 |
Trevoh Chalobah | 36 |
Wilmar Barrios | 36 |
Cengiz Under | 40 |
Eberechi Eze | 40 |
Giovani Lo Celso | 40 |
James Tarkowski | 40 |
Malcom | 40 |
Nelson Semedo | 40 |
Pablo Fornals | 40 |
Victor Lindelof | 40 |
Joaquín Correa | 41 |
Angelino | 44 |
Aaron Wan-Bissaka | 45 |
Alexandr Golovin | 45 |
Alvarao Morata | 45 |
Ben Yedder | 45 |
Boubakary Soumare | 45 |
Conor Gallagher | 45 |
Jacob Ramsey | 45 |
João Palhinha | 45 |
Julian Brandt | 45 |
Koke | 45 |
Leon Bailey | 45 |
Matteo Guendouzi | 45 |
Matty Cash | 45 |
Merih Demiral | 45 |
Naby Kieta | 45 |
Nathan Ake | 45 |
Nicolas Pépé | 45 |
Pablo Sarabia | 45 |
Saúl Ñíguez | 45 |
Sergio Reguilon | 45 |
Tino Livramento | 45 |
Ciro Immobile | 49 |
Giovanni Di Lorenzo | 50 |
Curtis Jones | 50 |
Davinson Sánchez | 50 |
Eric Dier | 50 |
Hakim Ziyech | 50 |
Kurt Zouma | 50 |
Luis Alberto | 50 |
Renato Sanchez | 50 |
Rodrigo Bentancur | 50 |
Stefan de Vrij | 50 |
Eljif Elmas | 53 |
Gabriel barbosa | 53 |
Benjamin Pavard | 54 |
Benoît Badiashile | 54 |
Tanguy Ndombele | 54 |
Giovanni Reyna | 56 |
Edouard Mendy | 58 |
Kieran Tierney | 58 |
Pedro Neto | 58 |
Roberto Firmino | 58 |
Scott Mctominay | 58 |
Ismael Bennacer | 59 |
Nicolò Zaniolo | 59 |
Xavi Simons | 60 |
Edmond Tapsoba | 60 |
Ryan Gravenberch | 60 |
Andreas Christensen | 63 |
Antoine Griezmann | 63 |
Domenico Berardi | 63 |
Hakan Çalhanoglu | 63 |
Memphis Depay | 63 |
Timo Werner | 63 |
Harry Maguire | 68 |
Thomas Partey | 68 |
Wilfried Zaha | 68 |
Romeo Lavia | 70 |
Karim Benzema | 70 |
Luke Shaw | 70 |
Marcos Llorente | 70 |
Karim Adeyemi | 70 |
Caglar Soyuncu | 72 |
Dani Olmo | 72 |
Diego Carlos | 72 |
Dominic Calvert-Lewin | 72 |
Ferland Mendy | 72 |
Jorginho | 72 |
Jose Gaya | 72 |
Piotr Zieliński | 72 |
Rúben Neves | 72 |
Christian Pulisic | 76 |
Yeremy Pino | 76 |
Andrew Robertson | 80 |
Romelu Lukaku | 80 |
Jan Oblak | 80 |
Marc Cucurella | 80 |
Mateo Kovacic | 80 |
Angel Correa | 81 |
Franck Kessie | 81 |
José Giménez | 90 |
Marco Verratti | 90 |
Mikel Merino | 90 |
Sandro Tonali | 90 |
Dejan Kulusevski | 90 |
Lionel Messi | 90 |
Youri Tielemans | 99 |
Dominik Szoboszlai | 100 |
Gianluigi Donnarumma | 100 |
Lisandro Martinez | 100 |
Federico Chiesa | 100 |
Mikel Oyarzabal | 108 |
Andrew Robertson | 117 |
Milan Skriniar | 117 |
Serge Gnabry | 117 |
Cristian Romero | 120 |
Heung Min Son | 120 |
Ousmane Dembele | 120 |
Raheem Sterling | 120 |
Jadon Sancho | 125 |
Jack Grealish | 126 |
Randal Kolo Muani | 130 |
Wesley Fofana | 130 |
Nuno Mendes | 130 |
Trent Alexandre-Arnold | 130 |
Gabriel Martinelli | 140 |
Darwin Nunez | 140 |
Bruno Fernandes | 150 |
Marcus Rashford | 160 |
Harry Kane | 162 |
Marco Reus | 162 |
Enzo Fernández | 170 |
Florian Wirtz | 170 |
Gavi | 180 |
Pedri | 200 |
Jamal Musiala | 220 |
Tips
2.0.
2.0. Going back on deals is strictly prohibited. Once a deal is agreed and tweeted by either club concerned that deal is binding. If any club wishes to reverse a deal with a LEGITIMATE reason they must now go through the eFA to find a course of action if any.
2.3.
2.3. You can offer any of your players to the bank for #pepcedes, if the bank is interested the bank will accept the offer and pay you 50% of that players Master League value.
5.4.
5.4. A player with a overall rating higher than the CS (Club Size) of a pursuing club will NOT sign for that club unless the club is prepared to pay the player his demanded signing-on fees which will be the figure stated as his ANNUAL WAGE in master league (PES).
Want to join the eFA?
“This is your club, this is your small business do you want to cash in on the star for money or win and get the glory”
Key
CS (Club Size)
SAO (Squad Average Overall)
TP (Team Performance)