Ground
Menace Stadium |
---|
Details
Date | Time | League | Season | Match Day | Full Time |
---|---|---|---|---|---|
April 17, 2022 | 7:45 pm | The PEP | 2021/22 | 6 | 90' |
![]() ![]() 0 - 0Full Time |
Results
Club | 1st Half | 2nd Half | Goals | Outcome |
---|---|---|---|---|
Menace United | 0 | 0 | 0 | Draw |
Zebra Rovers | 0 | 0 | 0 | Draw |
Menace United
Player | Goals | Assists | Yellow Cards | Red Cards |
---|---|---|---|---|
Edouard Mendy | 0 | 0 | 0 | 0 |
Danilo | 0 | 0 | 1 (42') | 0 |
Jules kounde | 0 | 0 | 0 | 0 |
Éder Militão | 0 | 0 | 0 | 0 |
Juan Bernat Valasco 3 | 0 | 0 | 0 | 0 |
Emre Can | 0 | 0 | 1 (43') | 0 |
Joao Moutinho | 0 | 0 | 0 | 0 |
Thomas Partey | 0 | 0 | 0 | 0 |
Angel Correa 41 | 0 | 0 | 0 | 0 |
Marcus Rashford | 0 | 0 | 0 | 0 |
Diogo Jota | 0 | 0 | 0 | 0 |
Dejan kulusevski 25 | 0 | 0 | 0 | 0 |
Olexandr Zinchenko 3 | 0 | 0 | 0 | 0 |
Renato Sanchez 18 | 0 | 0 | 0 | 0 |
Zebra Rovers
Player | Goals | Assists | Yellow Cards | Red Cards |
---|---|---|---|---|
Alisson Becker | 0 | 0 | 0 | 0 |
César Azpilicueta 2 | 0 | 0 | 0 | 0 |
Marquinhos | 0 | 0 | 1 (27') | 0 |
Rafael Varane | 0 | 0 | 0 | 0 |
David Alaba | 0 | 0 | 0 | 0 |
Toni Kroos | 0 | 0 | 0 | 0 |
Rodrigo De Paul 14 | 0 | 0 | 0 | 0 |
Kevin De Bruyne | 0 | 0 | 0 | 0 |
Ángel Di María 11 | 0 | 0 | 1 (67') | 0 |
Neymar | 0 | 0 | 0 | 0 |
Robert Lewandowski | 0 | 0 | 0 | 0 |
Luka Modric 16 | 0 | 0 | 0 | 0 |
Heung Min Son 8 | 0 | 0 | 0 | 0 |
Kyle Walker 2 | 0 | 0 | 0 | 0 |
Goals
Assists
Yellow Cards
Red Cards
0 | 0 |
0 | 0 |
2 | 2 |
0 | 0 |
KO KO 27 42 43 58 63 67 69 76 76 79 FT
Past Meetings
Date | Home | Results | Away | Time |
---|---|---|---|---|
Menace United ![]() | 0 - 3 | ![]() | ||
Zebra Rovers ![]() | 1 - 0 | ![]() | ||
Menace United ![]() | 0 - 1 | ![]() | ||
Zebra Rovers ![]() | 2 - 1 | ![]() | ||
Menace United ![]() | 0 - 0 | ![]() |
Recent Comments