Ground
Menace Stadium |
---|
Details
Date | Time | League | Season | Match Day | Full Time |
---|---|---|---|---|---|
March 20, 2022 | 7:45 pm | The PEP | 2021/22 | 2 | 90' |
![]() ![]() 0 - 3Full Time |
Results
Club | 1st Half | 2nd Half | Goals | Outcome |
---|---|---|---|---|
Menace United | 0 | 0 | 0 | Loss |
CT Allstars | 2 | 1 | 3 | Win |
Menace United
Player | Goals | Assists | Yellow Cards | Red Cards |
---|---|---|---|---|
Edouard Mendy | 0 | 0 | 0 | 0 |
Danilo | 0 | 0 | 1 (45') | 0 |
Éder Militão | 0 | 0 | 1 (54') | 0 |
Jules kounde | 0 | 0 | 0 | 0 |
Olexandr Zinchenko | 0 | 0 | 0 | 0 |
Emre Can | 0 | 0 | 0 | 0 |
Joao Moutinho 67 | 0 | 0 | 0 | 0 |
Thomas Partey | 0 | 0 | 0 | 0 |
Angel Correa | 0 | 0 | 0 | 0 |
Diogo Jota 41 | 0 | 0 | 0 | 0 |
Victor Osimhen | 0 | 0 | 0 | 0 |
Dejan kulusevski 7 | 0 | 0 | 1 (92') | 0 |
Mario Gotze 70 | 0 | 0 | 0 | 0 |
Renato Sanchez 18 | 0 | 0 | 0 | 0 |
CT Allstars
Player | Goals | Assists | Yellow Cards | Red Cards |
---|---|---|---|---|
Mike Maignan | 0 | 0 | 0 | 0 |
Kevin Mbabu | 0 | 0 | 1 (18') | 0 |
Antonio Rudiger | 1 (29') | 0 | 0 | 0 |
Fikayo Tomori | 0 | 0 | 0 | 0 |
Lucas Digne | 0 | 1 | 0 | 0 |
Wilfred Ndidi | 0 | 0 | 0 | 0 |
Ilkay Gundogan 37 | 1 (45') | 0 | 0 | 0 |
Marcelo Brozovic | 0 | 0 | 0 | 0 |
Thomas Lemar | 0 | 0 | 0 | 0 |
Bukayo Saka 18 | 0 | 1 | 1 (56') | 0 |
Tammy Abraham | 1 (84') | 0 | 0 | 0 |
Mason mount | 0 | 0 | 0 | 0 |
Nabil Fekir 76 | 0 | 0 | 0 | 0 |
Vinícius Júnior 7 | 0 | 0 | 0 | 0 |
Goals
Assists
Yellow Cards
Red Cards
0 | 3 |
0 | 2 |
3 | 2 |
0 | 0 |
KO KO 18 29 45 45 54 56 63 66 69 69 69 69 84 92 FT
Past Meetings
Date | Home | Results | Away | Time |
---|---|---|---|---|
CT Allstars ![]() | 0 - 1 | ![]() | ||
Menace United ![]() | 0 - 0 | ![]() |
Recent Comments