2023-08-28 16:00:23August 28, 2023 | Falcon Arrows FC  | 2 - 3 | InterYaNan FC | 16:00:234:00 pm | N/A |
2023-07-02 23:20:51July 2, 2023 | InterYaNan FC  | 6 - 0 | Gully Reapers | 23:20:5111:20 pm | N/A |
2023-07-02 19:45:57July 2, 2023 | FC Alchemy United  | 2 - 2 | InterYaNan FC | 19:45:577:45 pm | N/A |
2023-06-25 19:45:57June 25, 2023 | Genesis FC  | 0 - 1 | InterYaNan FC | 19:45:577:45 pm | N/A |
2023-06-18 19:45:57June 18, 2023 | InterYaNan FC  | 4 - 0 | Falcon Arrows FC | 19:45:577:45 pm | N/A |
2023-06-17 21:30:00June 17, 2023 | FC Alchemy United  | 0 - 1 | InterYaNan FC | 21:30:009:30 pm | N/A |
2023-06-11 19:45:03June 11, 2023 | InterYaNan FC  | 2 - 0 | Gully Reapers | 19:45:037:45 pm | N/A |
2023-06-04 19:45:20June 4, 2023 | Telford Tigers  | 1 - 3 | InterYaNan FC | 19:45:207:45 pm | N/A |
2023-05-28 19:45:42May 28, 2023 | InterYaNan FC  | 3 - 0 | Club De Haland | 19:45:427:45 pm | N/A |
2023-05-21 19:45:06May 21, 2023 | InterYaNan FC  | 2 - 0 | CT Allstars | 19:45:067:45 pm | N/A |
2023-05-14 19:45:51May 14, 2023 | Zebra Rovers  | 4 - 2 | InterYaNan FC | 19:45:517:45 pm | N/A |
2023-05-07 19:45:58May 7, 2023 | InterYaNan FC  | 0 - 2 | FC Alchemy United | 19:45:587:45 pm | N/A |
2023-04-30 19:45:21April 30, 2023 | InterYaNan FC  | 2 - 1 | Stoic City FC | 19:45:217:45 pm | N/A |
2023-04-23 19:45:13April 23, 2023 | Falcon Arrows FC  | 1 - 2 | InterYaNan FC | 19:45:137:45 pm | N/A |
2023-04-16 19:45:59April 16, 2023 | InterYaNan FC  | 2 - 0 | Genesis FC | 19:45:597:45 pm | N/A |
2023-04-09 19:45:20April 9, 2023 | InterYaNan FC  | 3 - 0 | Telford Tigers | 19:45:207:45 pm | N/A |
2023-04-02 19:45:09April 2, 2023 | Gully Reapers  | 0 - 2 | InterYaNan FC | 19:45:097:45 pm | N/A |
2023-03-26 19:45:32March 26, 2023 | Club De Haland  | 1 - 1 | InterYaNan FC | 19:45:327:45 pm | N/A |
2023-03-19 19:45:33March 19, 2023 | CT Allstars  | 1 - 0 | InterYaNan FC | 19:45:337:45 pm | N/A |
2023-03-12 19:45:04March 12, 2023 | InterYaNan FC  | 4 - 0 | Zebra Rovers | 19:45:047:45 pm | N/A |
2023-03-05 19:45:05March 5, 2023 | Stoic City FC  | 1 - 2 | InterYaNan FC | 19:45:057:45 pm | N/A |
2022-08-28 19:45:20August 28, 2022 | InterYaNan FC  | 2 - 2 | Zebra Rovers | 19:45:207:45 pm | N/A |
2022-08-22 23:30:36August 22, 2022 | InterYaNan FC  | 0 - 4 | Zebra Rovers | 23:30:3611:30 pm | N/A |
2022-08-21 19:45:29August 21, 2022 | InterYaNan FC  | 5 - 1 | Stoic City FC | 19:45:297:45 pm | N/A |
2022-08-14 19:45:27August 14, 2022 | AFC Total Wanderers  | 0 - 4 | InterYaNan FC | 19:45:277:45 pm | N/A |
2022-08-07 19:45:37August 7, 2022 | Gully Reapers  | 0 - 2 | InterYaNan FC | 19:45:377:45 pm | N/A |
2022-07-31 19:45:27July 31, 2022 | CT Allstars  | 4 - 1 | InterYaNan FC | 19:45:277:45 pm | N/A |
2022-07-24 19:45:34July 24, 2022 | InterYaNan FC  | 2 - 2 | FC Alchemy United | 19:45:347:45 pm | N/A |
2022-07-20 23:00:08July 20, 2022 | CT Allstars  | 0 - 1 | InterYaNan FC | 23:00:0811:00 pm | N/A |
2022-07-13 22:00:22July 13, 2022 | InterYaNan FC  | 3 - 0 | CT Allstars | 22:00:2210:00 pm | N/A |
2022-07-03 19:45:12July 3, 2022 | Menace United  | 0 - 0 | InterYaNan FC | 19:45:127:45 pm | N/A |
2022-06-26 19:45:43June 26, 2022 | InterYaNan FC  | 3 - 0 | Genesis FC | 19:45:437:45 pm | N/A |
2022-06-05 19:45:33June 5, 2022 | Zebra Rovers  | 0 - 2 | InterYaNan FC | 19:45:337:45 pm | N/A |
2022-05-29 19:45:04May 29, 2022 | Club De Haland  | 1 - 1 | InterYaNan FC | 19:45:047:45 pm | N/A |
2022-05-24 19:00:00May 24, 2022 | InterYaNan FC  | 2 - 4 | SSL Rangers | 19:00:007:00 pm | N/A |
2022-05-01 19:45:18May 1, 2022 | InterYaNan FC  | 3 - 0 | AFC Total Wanderers | 19:45:187:45 pm | N/A |
2022-04-24 19:45:55April 24, 2022 | Stoic City FC  | 0 - 4 | InterYaNan FC | 19:45:557:45 pm | N/A |
2022-04-17 19:45:42April 17, 2022 | InterYaNan FC  | 3 - 1 | Gully Reapers | 19:45:427:45 pm | N/A |
2022-04-10 19:45:22April 10, 2022 | FC Alchemy United  | 4 - 0 | InterYaNan FC | 19:45:227:45 pm | N/A |
2022-04-03 19:45:31April 3, 2022 | InterYaNan FC  | 1 - 0 | CT Allstars | 19:45:317:45 pm | N/A |
2022-03-27 19:45:45March 27, 2022 | InterYaNan FC  | 2 - 0 | Menace United | 19:45:457:45 pm | N/A |
2022-03-20 19:45:54March 20, 2022 | Genesis FC  | 3 - 0 | InterYaNan FC | 19:45:547:45 pm | N/A |
2022-03-13 19:45:39March 13, 2022 | InterYaNan FC  | 2 - 1 | Club De Haland | 19:45:397:45 pm | N/A |
2021-07-04 18:00:59July 4, 2021 | InterYaNan FC  | 2 - 0 | Zebra Rovers | 18:00:596:00 pm | N/A |
2021-06-24 23:59:00June 24, 2021 | InterYaNan FC  | 3 - 5 | CT Allstars | 23:59:0011:59 pm | N/A |
2021-06-24 22:30:44June 24, 2021 | CT Allstars  | 4 - 0 | InterYaNan FC | 22:30:4410:30 pm | N/A |
2021-06-18 23:00:35June 18, 2021 | InterYaNan FC  | 3 - 1 | CT Allstars | 23:00:3511:00 pm | N/A |
2021-05-18 19:00:00May 18, 2021 | InterYaNan FC  | 2 - 1 | Zebra Rovers | 19:00:007:00 pm | N/A |
2021-05-10 21:30:47May 10, 2021 | Menace United  | 0 - 2 | InterYaNan FC | 21:30:479:30 pm | N/A |
2021-05-02 06:34:04May 2, 2021 | Genesis FC  | 0 - 3 | InterYaNan FC | 06:34:046:34 am | N/A |
2021-04-25 21:30:29April 25, 2021 | InterYaNan FC  | 3 - 1 | Falcon Arrows FC | 21:30:299:30 pm | N/A |
2021-04-21 21:30:00April 21, 2021 | InterYaNan FC  | 2 - 1 | Falcon Arrows FC | 21:30:009:30 pm | N/A |
2021-04-12 01:21:05April 12, 2021 | Telford Tigers  | 0 - 3 | InterYaNan FC | 01:21:051:21 am | N/A |
2021-04-06 22:45:45April 6, 2021 | InterYaNan FC  | 1 - 1 | Stoic City FC | 22:45:4510:45 pm | N/A |
2021-03-29 23:00:38March 29, 2021 | Zebra Rovers  | 2 - 2 | InterYaNan FC | 23:00:3811:00 pm | N/A |
2021-03-21 18:30:00March 21, 2021 | InterYaNan FC  | 3 - 1 | Club De Haland | 18:30:006:30 pm | N/A |
2021-03-14 22:00:13March 14, 2021 | Gully Reapers  | 0 - 4 | InterYaNan FC | 22:00:1310:00 pm | N/A |
2021-03-06 21:30:05March 6, 2021 | InterYaNan FC  | 1 - 0 | CT Allstars | 21:30:059:30 pm | N/A |
2021-03-01 21:30:00March 1, 2021 | FC Alchemy United  | 1 - 3 | InterYaNan FC | 21:30:009:30 pm | N/A |
2021-02-16 22:30:00February 16, 2021 | Genesis FC  | 0 - 1 | InterYaNan FC | 22:30:0010:30 pm | N/A |
2021-02-10 22:00:15February 10, 2021 | InterYaNan FC  | 2 - 1 | Menace United | 22:00:1510:00 pm | N/A |
2021-02-03 22:00:58February 3, 2021 | InterYaNan FC  | 1 - 0 | Genesis FC | 22:00:5810:00 pm | N/A |
2021-01-24 19:00:10January 24, 2021 | Falcon Arrows FC  | 0 - 2 | InterYaNan FC | 19:00:107:00 pm | N/A |
2021-01-19 22:00:43January 19, 2021 | InterYaNan FC  | 3 - 0 | Telford Tigers | 22:00:4310:00 pm | N/A |
2021-01-13 22:30:04January 13, 2021 | Stoic City FC  | 0 - 0 | InterYaNan FC | 22:30:0410:30 pm | N/A |
2020-12-22 23:30:38December 22, 2020 | InterYaNan FC  | 2 - 0 | Zebra Rovers | 23:30:3811:30 pm | N/A |
2020-12-21 21:00:08December 21, 2020 | InterYaNan FC  | 1 - 0 | Gully Reapers | 21:00:089:00 pm | N/A |
2020-12-09 21:30:04December 9, 2020 | CT Allstars  | 0 - 2 | InterYaNan FC | 21:30:049:30 pm | N/A |
2020-11-29 21:30:48November 29, 2020 | InterYaNan FC  | 1 - 1 | FC Alchemy United | 21:30:489:30 pm | N/A |
2020-05-08 00:00:00May 8, 2020 | FC Alchemy United  | 0 - 0 | InterYaNan FC | 00:00:0012:00 am | N/A |
2020-05-01 19:00:00May 1, 2020 | InterYaNan FC  | 0 - 2 | FC Alchemy United | 19:00:007:00 pm | N/A |
2020-04-22 22:30:00April 22, 2020 | Genesis FC  | 2 - 0 | InterYaNan FC | 22:30:0010:30 pm | N/A |
2020-03-26 22:00:07March 26, 2020 | Menace United  | 0 - 4 | InterYaNan FC | 22:00:0710:00 pm | N/A |
2020-03-24 22:00:00March 24, 2020 | InterYaNan FC  | 1 - 0 | Zebra Rovers | 22:00:0010:00 pm | N/A |
2020-03-14 15:15:28March 14, 2020 | InterYaNan FC  | 0 - 0 | Zebra Rovers | 15:15:283:15 pm | N/A |
2020-03-04 00:00:00March 4, 2020 | InterYaNan FC  | 1 - 0 | FC Alchemy United | 00:00:0012:00 am | N/A |
2020-02-28 22:45:25February 28, 2020 | Gully Reapers  | 3 - 4 | InterYaNan FC | 22:45:2510:45 pm | N/A |
2020-02-21 22:00:54February 21, 2020 | Telford Tigers  | 3 - 5 | InterYaNan FC | 22:00:5410:00 pm | N/A |
2020-02-18 22:00:31February 18, 2020 | InterYaNan FC  | 0 - 0 | Stoic City FC | 22:00:3110:00 pm | N/A |
2020-02-12 22:00:39February 12, 2020 | AFC Beast  | 0 - 1 | InterYaNan FC | 22:00:3910:00 pm | N/A |
2020-02-05 22:00:52February 5, 2020 | InterYaNan FC  | 3 - 0 | Sweaty FC | 22:00:5210:00 pm | N/A |
2020-01-26 13:00:27January 26, 2020 | Genesis FC  | 0 - 2 | InterYaNan FC | 13:00:271:00 pm | N/A |
2020-01-19 09:00:46January 19, 2020 | FC Alchemy United  | 1 - 0 | InterYaNan FC | 09:00:469:00 am | N/A |
2020-01-12 22:00:43January 12, 2020 | InterYaNan FC  | 2 - 0 | Menace United | 22:00:4310:00 pm | N/A |
2020-01-05 22:00:17January 5, 2020 | Zebra Rovers  | 0 - 4 | InterYaNan FC | 22:00:1710:00 pm | N/A |
2020-01-01 22:00:15January 1, 2020 | InterYaNan FC  | 2 - 1 | Gully Reapers | 22:00:1510:00 pm | N/A |
2019-12-20 22:00:28December 20, 2019 | InterYaNan FC  | 2 - 1 | Telford Tigers | 22:00:2810:00 pm | N/A |
2019-12-15 22:00:31December 15, 2019 | Stoic City FC  | 2 - 1 | InterYaNan FC | 22:00:3110:00 pm | N/A |
2019-12-09 22:00:46December 9, 2019 | InterYaNan FC  | 3 - 3 | AFC Beast | 22:00:4610:00 pm | N/A |
2019-12-03 21:30:11December 3, 2019 | Sweaty FC  | 0 - 2 | InterYaNan FC | 21:30:119:30 pm | N/A |
2019-11-18 22:00:54November 18, 2019 | InterYaNan FC  | 0 - 1 | Genesis FC | 22:00:5410:00 pm | N/A |
2019-11-12 22:00:02November 12, 2019 | InterYaNan FC  | 0 - 0 | FC Alchemy United | 22:00:0210:00 pm | N/A |
2019-04-19 22:00:16April 19, 2019 | InterYaNan FC  | 0 - 1 | SSL Rangers | 22:00:1610:00 pm | N/A |
2019-04-18 01:17:10April 18, 2019 | FC Alchemy United  | 1 - 1 | InterYaNan FC | 01:17:101:17 am | N/A |
2019-04-06 21:30:18April 6, 2019 | InterYaNan FC  | 4 - 0 | Telford Tigers | 21:30:189:30 pm | N/A |
2019-03-23 14:26:44March 23, 2019 | AFC Beast  | 0 - 6 | InterYaNan FC | 14:26:442:26 pm | N/A |
2019-03-04 22:00:15March 4, 2019 | InterYaNan FC  | 2 - 1 | Sweaty FC | 22:00:1510:00 pm | N/A |
2019-02-18 20:30:04February 18, 2019 | InterYaNan FC  | 1 - 0 | VFB Hezboa | 20:30:048:30 pm | N/A |
2019-02-16 22:00:27February 16, 2019 | Genesis FC  | 2 - 2 | InterYaNan FC | 22:00:2710:00 pm | N/A |
2019-01-30 22:30:45January 30, 2019 | InterYaNan FC  | 1 - 3 | Zebra Rovers | 22:30:4510:30 pm | N/A |
2019-01-21 22:29:54January 21, 2019 | Stoic City FC  | 0 - 0 | InterYaNan FC | 22:29:5410:29 pm | N/A |
2018-12-23 22:00:25December 23, 2018 | SSL Rangers  | 1 - 4 | InterYaNan FC | 22:00:2510:00 pm | N/A |
2018-12-18 14:00:14December 18, 2018 | InterYaNan FC  | 3 - 2 | FC Alchemy United | 14:00:142:00 pm | N/A |
2018-12-08 19:05:17December 8, 2018 | Telford Tigers  | 1 - 4 | InterYaNan FC | 19:05:177:05 pm | N/A |
2018-12-03 11:27:37December 3, 2018 | InterYaNan FC  | 0 - 0 | AFC Beast | 11:27:3711:27 am | N/A |
2018-11-20 22:00:54November 20, 2018 | Sweaty FC  | 0 - 2 | InterYaNan FC | 22:00:5410:00 pm | N/A |
2018-11-06 21:00:44November 6, 2018 | VFB Hezboa  | 0 - 3 | InterYaNan FC | 21:00:449:00 pm | N/A |
2018-10-29 21:00:45October 29, 2018 | InterYaNan FC  | 1 - 1 | Genesis FC | 21:00:459:00 pm | N/A |
2018-10-13 21:00:04October 13, 2018 | Zebra Rovers  | 4 - 0 | InterYaNan FC | 21:00:049:00 pm | N/A |
2018-09-29 19:00:00September 29, 2018 | InterYaNan FC  | 0 - 2 | Stoic City FC | 19:00:007:00 pm | N/A |
Recent Comments