Ground
Genesis Stadium |
---|
Video
Details
Date | Time | League | Season | Match Day | Full Time |
---|---|---|---|---|---|
December 13, 2020 | 10:30 pm | The PEP | 2021 | 3 | 90' |
![]() ![]() 0 - 0Full Time |
Results
Club | 1st Half | 2nd Half | Goals | Outcome |
---|---|---|---|---|
Menace United | 0 | 0 | 0 | Draw |
CT Allstars | 0 | 0 | 0 | Draw |
Menace United
Player | Goals | Assists | Yellow Cards | Red Cards |
---|---|---|---|---|
Alex Meret | 0 | 0 | 0 | 0 |
Mohammed Elneny | 0 | 0 | 0 | 0 |
Gabriel Magalhaes | 0 | 0 | 0 | 0 |
Jules kounde | 0 | 0 | 0 | 0 |
Olexandr Zinchenko | 0 | 0 | 0 | 0 |
Aaron Wan-Bissaka | 0 | 0 | 0 | 0 |
Joao Moutinho | 0 | 0 | 0 | 0 |
Emre Can | 0 | 0 | 0 | 0 |
Ante Rebic 25 | 0 | 0 | 0 | 0 |
Mario Gotze 41 | 0 | 0 | 0 | 0 |
Dominic Calvert-Lewin | 0 | 0 | 0 | 0 |
Alexander Sørloth 28 | 0 | 0 | 0 | 0 |
Angel Correa 16 | 0 | 0 | 0 | 0 |
Dejan kulusevski 67 | 0 | 0 | 0 | 0 |
CT Allstars
Player | Goals | Assists | Yellow Cards | Red Cards |
---|---|---|---|---|
Mike Maignan | 0 | 0 | 0 | 0 |
Antonio Rudiger | 0 | 0 | 0 | 0 |
Fikayo Tomori | 0 | 0 | 0 | 0 |
Theo Hernández | 0 | 0 | 0 | 0 |
Kevin Mbabu | 0 | 0 | 0 | 0 |
Fabinho | 0 | 0 | 0 | 0 |
Ilkay Gundogan | 0 | 0 | 0 | 0 |
Thomas Lemar | 0 | 0 | 0 | 0 |
James Maddison | 0 | 0 | 0 | 0 |
Mason mount | 0 | 0 | 0 | 0 |
Krzysztof Piatek | 0 | 0 | 0 | 0 |
Moussa Diaby | 0 | 0 | 0 | 0 |
Goals
Assists
Yellow Cards
Red Cards
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
KO KO 62 68 74 74 FT
Past Meetings
Date | Home | Results | Away | Time |
---|
Recent Comments