The PEP
The PEP
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 4 | 3 | 1 | 0 | 8 | 4 | 4 | 10 |
2 | ![]() | 4 | 3 | 0 | 1 | 10 | 6 | 4 | 9 |
3 | ![]() | 4 | 3 | 0 | 1 | 8 | 5 | 3 | 9 |
4 | ![]() | 4 | 2 | 1 | 1 | 7 | 3 | 4 | 7 |
5 | ![]() | 4 | 2 | 0 | 2 | 12 | 8 | 4 | 6 |
6 | ![]() | 4 | 1 | 2 | 1 | 12 | 8 | 4 | 5 |
7 | ![]() | 4 | 1 | 1 | 2 | 9 | 9 | 0 | 4 |
8 | ![]() | 4 | 1 | 1 | 2 | 6 | 13 | -7 | 4 |
9 | ![]() | 4 | 1 | 0 | 3 | 6 | 10 | -4 | 3 |
10 | ![]() | 4 | 0 | 0 | 4 | 1 | 13 | -12 | 0 |
The Guzzem
The Guzzem
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 4 | 3 | 1 | 0 | 10 | 2 | 8 | 10 |
2 | ![]() | 4 | 2 | 1 | 1 | 4 | 4 | 0 | 7 |
3 | ![]() | 4 | 2 | 1 | 1 | 5 | 6 | -1 | 7 |
4 | ![]() | 4 | 1 | 3 | 0 | 8 | 6 | 2 | 6 |
5 | ![]() | 4 | 2 | 0 | 2 | 5 | 4 | 1 | 6 |
6 | ![]() | 4 | 1 | 2 | 1 | 6 | 5 | 1 | 5 |
7 | ![]() | 4 | 1 | 1 | 2 | 5 | 7 | -2 | 4 |
8 | ![]() | 4 | 1 | 1 | 2 | 3 | 5 | -2 | 4 |
9 | ![]() | 4 | 1 | 1 | 2 | 7 | 10 | -3 | 4 |
10 | ![]() | 4 | 0 | 1 | 3 | 3 | 7 | -4 | 1 |
Fixtures
2022/23 PEP Fixtures
Date | Home | Time/Results | Away | League | Season | Ground | Match Day |
---|---|---|---|---|---|---|---|
Gully Reapers ![]() | ![]() | The PEP | 2022/23 | Gully Reapers Stadium | 5 | ||
CT Allstars ![]() | ![]() | The PEP | 2022/23 | Star Lane | 5 | ||
Telford Tigers ![]() | ![]() | The PEP | 2022/23 | Telford Tigers Stadium | 5 | ||
Genesis FC ![]() | ![]() | The PEP | 2022/23 | Genesis Stadium | 5 | ||
Falcon Arrows FC ![]() | ![]() | The PEP | 2022/23 | Arrows Arena | 5 |
2022/23 Guzzem Fixtures
Date | Home | Time/Results | Away | League | Season | Ground | Match Day |
---|---|---|---|---|---|---|---|
Bare Rapid ![]() | ![]() | The Guzzem | 2022/23 | Bare Rapid Stadium | 5 | ||
CF Anadwostars ![]() | ![]() | The Guzzem | 2022/23 | Ananse ntentan Arena | 5 | ||
AFC Beast ![]() | ![]() | The Guzzem | 2022/23 | AFC Beast Stadium | 5 | ||
SSL Rangers ![]() | ![]() | The Guzzem | 2022/23 | Apple Lane | 5 | ||
Booksz United ![]() | ![]() | The Guzzem | 2022/23 | Booksz United Stadium | 5 |
Injuries & Suspensions
New Injuries list for 2021/22 Season
Injury List and Suspension List
This is not the law but rather it’s a guide, playing injured players is punishable by law. see rule 3.6.3.
It is the responsibility of managers to insure they do not field injured players and to update us regarding player fitness if needs be.
Source: https://www.sportsgambler.com/football/injuries-suspensions/
Zebra Rovers
Stoic City FC
Genesis
Alchemy United
VBA Hezboa
Bare Rapid
Telford Tigers
Sweaty FC
AFC Beast
Interyanan FC
CT Allstars
Gully Reapers
Total Wanderers
Menace United
Falcon Arrows
Booksz
Anadwostars
Honey Badgers
Club De Haland
Mystics
Club Size (CS)
All clubs have a clubs size (CS). Your CS is calculated by your clubs gate receipts, team performances in competitive games and internet speeds.
Click here to understand the implications of this.
Hint
3.7. Any player found to be playing games when injured ie on the injured list will face a 3 game ban and the club will face a 8.8#pepcedes fine. Furthermore the opposition manager will be given the option to demand a rematch in which case the game must be replayed.
Key
CS (Club Size)
SAO (Squad Average Overall)
TP (Team Performance)