

Details
Date | Time | League | Season | Match Day | Full Time |
---|---|---|---|---|---|
July 24, 2022 | 7:45 pm | The PEP | 2021/22 | 13 | 0' |
Venue
Stoic City Stadium |
---|
Results
Team | 1st Half | 2nd Half | Goals | Outcome |
---|---|---|---|---|
Stoic City FC | 2 | 1 | 3 | Win |
Menace United | 0 | 0 | 0 | Loss |
Goals
Assists
Yellow Cards
Red Cards
3 | 0 |
2 | 0 |
0 | 5 |
0 | 1 |
Timeline
Mikel Oyarzabal | 9' | |
31' | 90. Gabriel Magalhaes | |
9. Harry Kane | 44' | |
Sergi Roberto | 58' | |
Mikel Oyarzabal Roberto Firmino | 58' | |
58' | Emre Can Bruno Guimaraes | |
Antoine Griezmann Domenico Berardi | 63' | |
Sergi Roberto Mikel Merino | 63' | |
69' | Angel Correa Diogo Jota | |
79' | Juan Bernat Valasco Olexandr Zinchenko | |
90' | 90. Gabriel Magalhaes | |
90' | 90. Gabriel Magalhaes | |
92' | 29. Aaron Wan-Bissaka | |
94' | 18. Thomas Partey |
Past Meetings
Date | Home | Results | Away | Time |
---|---|---|---|---|
Menace United ![]() | 2 - 1 | ![]() | ||
Stoic City FC ![]() | 0 - 0 | ![]() | ||
Menace United ![]() | 0 - 1 | ![]() | ||
Stoic City FC ![]() | 3 - 0 | ![]() | ||
Menace United ![]() | 0 - 1 | ![]() |
Recent Comments