Ground
Anfielden Lane |
---|
Details
Date | Time | League | Season | Match Day | Full Time |
---|---|---|---|---|---|
April 3, 2022 | 7:45 pm | The PEP | 2021/22 | 4 | 90' |
![]() ![]() 1 - 1Full Time |
Results
Club | 1st Half | 2nd Half | Goals | Outcome |
---|---|---|---|---|
AFC Total Wanderers | 1 | 0 | 1 | Draw |
Menace United | 0 | 1 | 1 | Draw |
AFC Total Wanderers
Player | Goals | Assists | Yellow Cards | Red Cards |
---|---|---|---|---|
Alexander Nubel | 0 | 0 | 0 | 0 |
Noussair Mazraoui 29 | 0 | 1 | 0 | 0 |
Kristoffer Ajer | 0 | 0 | 0 | 0 |
Marcos Senesi 16 | 0 | 0 | 0 | 0 |
Nuno Tavares | 0 | 0 | 0 | 0 |
Edin Visca | 0 | 0 | 0 | 0 |
Leandro Paredes | 0 | 0 | 0 | 0 |
Thomas Delaney | 0 | 0 | 1 (54') | 0 |
Nicolás González 33 | 0 | 0 | 0 | 0 |
Paco Alcácer | 0 | 0 | 0 | 0 |
Joaquin Correa | 1 (23') | 0 | 0 | 0 |
Gonzalo Montiel 12 | 0 | 0 | 0 | 0 |
Jonathan Tah 13 | 0 | 0 | 0 | 0 |
Nico Schulz | 0 | 0 | 0 | 0 |
Menace United
Player | Goals | Assists | Yellow Cards | Red Cards |
---|---|---|---|---|
Edouard Mendy | 0 | 0 | 0 | 0 |
Danilo 29 | 0 | 0 | 0 | 0 |
Jules kounde | 0 | 0 | 0 | 0 |
Éder Militão | 0 | 0 | 0 | 0 |
Olexandr Zinchenko 3 | 0 | 0 | 0 | 0 |
Emre Can | 0 | 0 | 0 | 0 |
Joao Moutinho | 0 | 0 | 1 (70') | 0 |
Thomas Partey | 0 | 0 | 0 | 0 |
Angel Correa | 0 | 0 | 0 | 0 |
Diogo Jota 90 | 0 | 1 | 1 (74') | 0 |
Victor Osimhen | 1 (64') | 0 | 0 | 0 |
Aaron Wan-Bissaka 12 | 0 | 0 | 0 | 0 |
Gabriel Magalhaes 7 | 0 | 0 | 0 | 0 |
Juan Bernat Valasco 3 | 0 | 0 | 0 | 0 |
Goals
Assists
Yellow Cards
Red Cards
1 | 1 |
1 | 1 |
1 | 2 |
0 | 0 |
KO KO 23 51 54 64 70 74 77 82 85 85 85 FT
Past Meetings
Date | Home | Results | Away | Time |
---|
Recent Comments