OFFICIAL eFA TEAM RANKINGS
Â
The eFA Official Stats Calculator
PEP League Stat
Club Details | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|---|---|---|---|---|
PEP Clubs Name | Interyanan FC | Alchemy United | Zebra Rovers | CT All Stars | Stoic City | Menace | Gully Reapers | Genesis FC | Falcon Arrows | Telford Tigers |
Club Size Total (CS) | 86 | 140 | 95 | 36 | 88 | 38 | 57 | 52 | 24 | 75 |
Squad Average Overall (SAO) | ||||||||||
Club Size | 86.20829393 | 140.0733907 | 67.86228956 | 35.92024444 | 87.7953771 | 38.02021044 | 57.14062554 | 52.07742845 | 24.06733333 | 74.95696587 |
Stadium Capacity | 43.104 | 70.037 | 33.931 | 17.960 | 43.898 | 19.010 | 28.570 | 26.039 | 12.034 | 37.478 |
Owner Investment (#pepcedes) | 450 | |||||||||
Owner Investment Score | 40 | |||||||||
Av Gate Reciept | 179.7914697 | 437.3169535 | 80.87811448 | 40.35122222 | 164.5602189 | 44.05105219 | 107.4531277 | 42.72047559 | 44.18666667 | 287.2848294 |
Ovr (TP) Score | 84 | 88 | 86 | 46 | 91 | 49 | 59 | 73 | 25 | 29 |
League Position | 1 | 3 | 2 | 5 | 5 | 7 | 6 | 8 | 9 | 10 |
League Place Score | 100 | 90 | 95 | 75 | 75 | 55 | 65 | 45 | 30 | 15 |
Champ Cups Positions | 3 | 1 | 4 | 2 | 5 | 7 | 6 | 8 | 9 | 10 |
Champ Cups Place Score | 90 | 100 | 85 | 95 | 55 | 30 | 45 | 30 | 15 | 15 |
eFA Cup Position | 1 | 4 | 2 | 5 | 4 | 3 | 5 | 5 | 3 | 5 |
eFA Cup Score | 100 | 85 | 95 | 75 | 85 | 90 | 95 | 75 | 90 | 75 |
Internet Speed | 300 | 66.6 | 36.2 | 40 | 68 | 69.2 | 8 | 77 | 34.6 | |
Total eFA Cup Score | 200 | 75.8 | 65.6 | 57.5 | 76.5 | 79.6 | 51.5 | 76 | 62.3 | 37.5 |
2021 TP Score | 130 | 89 | 82 | 76 | 69 | 55 | 54 | 50 | 36 | 23 |
Morale | 26 | 18 | 16 | 15 | 14 | 11 | 11 | 10 | 7 | 5 |
Reputation | 6035 | 9805 | 6651 | 2514 | 6146 | 2661 | 4000 | 3645 | 1685 | 5247 |
Expectations | 17 | 18 | 17 | 9 | 18 | 10 | 12 | 15 | 5 | 6 |
Fan Loyalty (season played) | all | all | 5 | all | 5 | all | all | 5 | all | 5 |
Fan Loyalty Score | 20 | 20 | 17 | 20 | 17 | 20 | 20 | 17 | 20 | 17 |
Fan Passion | 7 | 17 | 3 | 2 | 7 | 2 | 4 | 2 | 2 | 11 |
Fan Patience | 15 | 18 | 12 | 10 | 14 | 10 | 12 | 11 | 9 | 11 |
League Position | 2 | 3 | 4 | 1 | 1 | 7 | 5 | 6 | 2 | 9 |
League Place Score | 95 | 90 | 85 | 17 | 100 | 55 | 75 | 65 | 15 | 30 |
Champ Cups Positions | 4 | 1 | 2 | 3 | 7 | 5 | 6 | 9 | ||
Champ Cups Place Score | 85 | 100 | 95 | 90 | 30 | 55 | 45 | 15 | ||
2020 TP Score | 90 | 95 | 90 | 17 | 95 | 42.5 | 65 | 55 | 15 | 22.5 |
League Position | 5 | 3 | 2 | 1 | 3 | 7 | ||||
League Place Score | 75 | 90 | 95 | 100 | 90 | 55 | ||||
Champ Cups Positions | 5 | 2 | 1 | 3 | 4 | 7 | ||||
Champ Cups Place Score | 55 | 95 | 100 | 90 | 85 | 30 | ||||
2019 TP Score | 65 | 92.5 | 97.5 | 95 | 87.5 | 42.5 | ||||
League Position | 8 | 1 | 5 | 3 | 4 | |||||
League Place Score | 45 | 100 | 75 | 90 | 85 | |||||
Champ Cups Positions | 5 | 3 | 5 | 1 | 2 | |||||
Champ Cups Place Score | 55 | 90 | 55 | 100 | 95 | |||||
2018 TP Score | 50 | 95 | 65 | 95 | 90 | |||||
League Position | 3 | 4 | 1 | 5 | ||||||
League Place Score | 90 | 85 | 100 | 75 | ||||||
Champ Cups Positions | 3 | 4 | 1 | 5 | ||||||
Champ Cups Place Score | 90 | 85 | 100 | 55 | ||||||
2017 TP Score | 90 | 85 | 100 | 65 | ||||||
League Position | 5 | 2 | 1 | 3 | ||||||
League Place Score | 75 | 95 | 100 | 90 | ||||||
Champ Cups Position | 5 | 1 | 3 | 4 | ||||||
Champ Cups Place Score | 55 | 100 | 90 | 85 | ||||||
2016 TP Score | 65 | 97.5 | 95 | 87.5 |
Guzeem League Stat
Club Details | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|---|---|---|---|---|
Guzzem Club Name | Sweaty FC | Club De Haland | AFC Total Wanders | VFB Hezboa | Honey Badgers Rangers | Bare Rapid | Afc Beast | Mystic City | Porcupine Warriors | Corpse FC |
Club Size Total (CS) | 66 | 29 | 25 | 19 | 26 | 61 | 45 | 14 | 14 | 12 |
Squad Average Overall (SAO) | ||||||||||
Stadium Capacity | 23.047 | 14.562 | 12.470 | 9.297 | 12.997 | 30.384 | 22.540 | 6.773 | 7.169 | 6.040 |
Owner Investment (#pepcedes) | 200 | |||||||||
Owner Investment Score | 20 | |||||||||
Av Gate Reciept | 95.46673611 | 59.37 | 24.34720178 | 0.09286616234 | 35.91851852 | 183.991875 | 111.6467262 | 32.85 | 23.31111111 | 21.77053572 |
Ovr (TP) Score | 45 | 29 | 33 | 31 | 31 | 40 | 38 | 12 | 16 | 13 |
League Position | 3 | 2 | 1 | 6 | 4 | 5 | 7 | 8 | 9 | |
League Place Score | 13 | 15 | 17 | 7 | 11 | 9 | 5 | 3 | 1 | |
eFA Cup Position | 5 | 4 | 5 | 4 | 5 | 5 | 5 | 5 | 5 | 5 |
eFA Cup Score | 75 | 85 | 75 | 85 | 75 | 75 | 75 | 75 | 75 | 75 |
Internet Speed | 59.01 | |||||||||
Total eFA Cup Score | 67.005 | 42.5 | 37.5 | 42.5 | 37.5 | 37.5 | 37.5 | 37.5 | 37.5 | 37.5 |
2021 TP Score | 40 | 29 | 27 | 25 | 24 | 23 | 21 | 20 | 19 | 19 |
Morale | 8 | 6 | 5 | 5 | 5 | 5 | 4 | 4 | 4 | 4 |
Reputation | 4627 | 2039 | 1746 | 1302 | 1820 | 4254 | 3156 | 948 | 1004 | 846 |
Expectations | 9 | 6 | 7 | 6 | 6 | 8 | 8 | 2 | 3 | 3 |
Fan Loyalty | 5 | all | 4 | all | 5 | 5 | 1 | 1 | ||
Fan Loyalty Score | 17 | 20 | 13 | 20 | 17 | 17 | 3 | 3 | ||
Fan Passion | 4 | 2 | 1 | 1 | 7 | 4 | 1 | 1 | 1 | |
Fan Patience | 10 | 9 | 7 | 9 | 8 | 11 | 5 | 1 | 2 | 1 |
League Position | 10 | 7 | 4 | 5 | 8 | 8 | 3 | 6 | ||
League Place Score | 15 | 5 | 11 | 9 | 45 | 3 | 13 | 7 | ||
Champ Cups Positions | 10 | 8 | ||||||||
Champ Cups Place Score | 15 | 30 | ||||||||
2020 TP Score | 15 | 5 | 11 | 9 | 37.5 | 3 | 13 | 7 | ||
League Position | 9 | 10 | 8 | 6 | ||||||
League Place Score | 30 | 15 | 45 | 65 | ||||||
Champ Cups Positions | 9 | 10 | 8 | 6 | ||||||
Champ Cups Place Score | 15 | 15 | 30 | 45 | ||||||
2019 TP Score | 22.5 | 15 | 37.5 | 55 | ||||||
League Position | 7 | 9 | 6 | 10 | 2 | |||||
League Place Score | 55 | 30 | 65 | 15 | 95 | |||||
Champ Cups Positions | 7 | 9 | 6 | 10 | 4 | |||||
Champ Cups Place Score | 30 | 15 | 45 | 15 | 85 | |||||
2018 TP Score | 42.5 | 22.5 | 55 | 15 | 90 | |||||
League Position | 2 | 9 | 8 | 7 | 6 | |||||
League Place Score | 95 | 30 | 45 | 55 | 65 | |||||
Champ Cups Positions | 2 | 9 | 8 | 7 | 6 | |||||
Champ Cups Place Score | 95 | 15 | 30 | 30 | 45 | |||||
2017 TP Score | 95 | 22.5 | 37.5 | 42.5 | 55 | |||||
League Position | 6 | 4 | 7 | 8 | 9 | |||||
League Place Score | 65 | 85 | 55 | 45 | 30 | |||||
Champ Cups Position | 6 | 2 | 7 | 8 | 9 | |||||
Champ Cups Place Score | 45 | 95 | 30 | 30 | 15 | |||||
2016 TP Score | 55 | 90 | 42.5 | 37.5 | 22.5 |
2021/22 – cup Stats: Goals
{3}
André Silva
{2}
Luis DÃaz
{2}
İlkay Gündoğan
{2}
Leon Goretzka
{2}
Lucas Moura
{2}
Tammy Abraham
{1}
Lucas Moura
{1}
Lautaro Martinez
{1}
Gabriel Jesus
{1}
Cristiano Ronaldo
{1}
Alexander Isak
{1}
Henrikh Mkhitaryan
{1}
Inaki Williams
{1}
Zlatan Ibrahimovic
{1}
Robert Lewandowski
{1}
Toni Kroos
{1}
Vini Jr
{1}
Marcel Sabitzer
{1}
Marcos Llorente
{1}
Miralem Pjanic
{1}
Olivier Giroud
{1}
Henrikh Mkhitaryan
{1}
Mesut Özil
{1}
Pedro
{1}
Corentin Tolisso
{1}
Casemiro
{1}
Lucas Muriel
{1}
Ante Rebic
{1}
Diogo Jota
{1}
Emre Can
2021/22 –Â cup Stats: Assist
{2}
Bukayo Saka
{2}
Bruno Fernandes
{2}
Kingsley Coman
{2}
Kevin De Bruyne
{2}
Grzegorz Krychowiak
{1}
Henrikh Mkhitaryan
{1}
Alexander Isak
{1}
David Silva
{1}
Mason Mount
{1}
Lorenzo Insigne
{1}
Kylian Mbappe
{1}
Thiago Alcântara
{1}
Sadio Mané
{1}
Fred
{1}
Lucas Moura
{1}
Stephan El Shaarawy
{1}
Leon Goretzka
{1}
Bruno Guimaraes
{1}
Ante Rebic
{1}
Nemanja Gudelj
{1}
Jacob Ramsey
{1}
Nemanja Gudelj
{1}
Talisca
{1}
Erling HÃ¥land
{1}
Idrissa Gueye
{1}
Denis Zakaria
2021/22 – cup Stats: Bookings
Key
CS (Club Size)
SAO (Squad Average Overall)
TP (Team Performance)