2023-08-22 14:00:20August 22, 2023 | Sweaty FC  | 0 - 4 | Zebra Rovers | 14:00:202:00 pm | N/A |
2023-07-26 21:00:03July 26, 2023 | Club De Haland  | 0 - 4 | Sweaty FC | 21:00:039:00 pm | N/A |
2023-07-02 19:45:57July 2, 2023 | Sweaty FC  | 0 - 0 | Booksz United | 19:45:577:45 pm | N/A |
2023-06-25 19:45:57June 25, 2023 | Mystics City  | 1 - 0 | Sweaty FC | 19:45:577:45 pm | N/A |
2023-06-18 21:30:00June 18, 2023 | Sweaty FC  | 7 - 1 | VFB Hezboa | 21:30:009:30 pm | N/A |
2023-06-18 19:45:57June 18, 2023 | CF Anadwostars  | - | Sweaty FC | 19:45:577:45 pm | N/A |
2023-06-18 19:45:45June 18, 2023 | CF Anadwostars  | 0 - 2 | Sweaty FC | 19:45:457:45 pm | N/A |
2023-06-11 19:45:03June 11, 2023 | Sweaty FC  | 1 - 0 | Bare Rapid | 19:45:037:45 pm | N/A |
2023-06-04 19:45:35June 4, 2023 | Sweaty FC  | 1 - 2 | VFB Hezboa | 19:45:357:45 pm | N/A |
2023-05-28 19:45:32May 28, 2023 | AFC Beast  | 1 - 0 | Sweaty FC | 19:45:327:45 pm | N/A |
2023-05-14 19:45:11May 14, 2023 | Sweaty FC  | 1 - 1 | SSL Rangers | 19:45:117:45 pm | N/A |
2023-05-07 19:45:43May 7, 2023 | Menace United  | 2 - 0 | Sweaty FC | 19:45:437:45 pm | N/A |
2023-04-30 19:45:08April 30, 2023 | Sweaty FC  | 1 - 2 | Mystics City | 19:45:087:45 pm | N/A |
2023-04-23 19:45:03April 23, 2023 | Sweaty FC  | 1 - 1 | AFC Total Wanderers | 19:45:037:45 pm | N/A |
2023-04-16 19:45:21April 16, 2023 | Booksz United  | 1 - 3 | Sweaty FC | 19:45:217:45 pm | N/A |
2023-04-09 19:45:42April 9, 2023 | Sweaty FC  | 6 - 0 | CF Anadwostars | 19:45:427:45 pm | N/A |
2023-04-02 19:45:52April 2, 2023 | Sweaty FC  | 4 - 2 | AFC Beast | 19:45:527:45 pm | N/A |
2023-03-29 19:45:27March 29, 2023 | Bare Rapid  | 0 - 3 | Sweaty FC | 19:45:277:45 pm | N/A |
2023-03-26 19:45:54March 26, 2023 | VFB Hezboa  | 0 - 5 | Sweaty FC | 19:45:547:45 pm | N/A |
2023-03-19 19:45:18March 19, 2023 | SSL Rangers  | 2 - 2 | Sweaty FC | 19:45:187:45 pm | N/A |
2023-03-12 19:45:54March 12, 2023 | Sweaty FC  | 1 - 0 | Menace United | 19:45:547:45 pm | N/A |
2023-03-05 19:45:25March 5, 2023 | AFC Total Wanderers  | 0 - 2 | Sweaty FC | 19:45:257:45 pm | N/A |
2022-09-05 18:07:57September 5, 2022 | Sweaty FC  | 2 - 5 | Gully Reapers | 18:07:576:07 pm | N/A |
2022-08-28 19:45:05August 28, 2022 | Falcon Arrows FC  | 4 - 0 | Sweaty FC | 19:45:057:45 pm | N/A |
2022-08-21 19:45:52August 21, 2022 | Sweaty FC  | 1 - 0 | VFB Hezboa | 19:45:527:45 pm | N/A |
2022-08-14 19:45:47August 14, 2022 | Telford Tigers  | 3 - 1 | Sweaty FC | 19:45:477:45 pm | N/A |
2022-08-07 19:45:39August 7, 2022 | Sweaty FC  | 1 - 1 | Bare Rapid | 19:45:397:45 pm | N/A |
2022-07-31 19:45:10July 31, 2022 | Mystics City  | 0 - 3 | Sweaty FC | 19:45:107:45 pm | N/A |
2022-07-24 19:45:56July 24, 2022 | Sweaty FC  | 0 - 0 | Booksz United | 19:45:567:45 pm | N/A |
2022-07-03 19:45:18July 3, 2022 | Sweaty FC  | 4 - 1 | AFC Beast | 19:45:187:45 pm | N/A |
2022-06-26 19:45:55June 26, 2022 | CF Anadwostars  | 2 - 4 | Sweaty FC | 19:45:557:45 pm | N/A |
2022-06-05 19:45:19June 5, 2022 | Sweaty FC  | 2 - 1 | SSL Rangers | 19:45:197:45 pm | N/A |
2022-05-29 19:45:53May 29, 2022 | VFB Hezboa  | 1 - 2 | Sweaty FC | 19:45:537:45 pm | N/A |
2022-05-22 20:00:00May 22, 2022 | Falcon Arrows FC  | 6 - 3 | Sweaty FC | 20:00:008:00 pm | N/A |
2022-05-01 19:45:03May 1, 2022 | Sweaty FC  | 2 - 2 | Falcon Arrows FC | 19:45:037:45 pm | N/A |
2022-04-24 19:45:56April 24, 2022 | Sweaty FC  | 2 - 3 | Telford Tigers | 19:45:567:45 pm | N/A |
2022-04-17 19:45:49April 17, 2022 | Bare Rapid  | 2 - 2 | Sweaty FC | 19:45:497:45 pm | N/A |
2022-04-10 19:45:22April 10, 2022 | Sweaty FC  | 2 - 0 | Mystics City | 19:45:227:45 pm | N/A |
2022-04-03 19:45:43April 3, 2022 | Booksz United  | 0 - 0 | Sweaty FC | 19:45:437:45 pm | N/A |
2022-03-27 19:45:01March 27, 2022 | AFC Beast  | 1 - 2 | Sweaty FC | 19:45:017:45 pm | N/A |
2022-03-20 19:45:32March 20, 2022 | Sweaty FC  | 4 - 1 | CF Anadwostars | 19:45:327:45 pm | N/A |
2022-03-13 19:45:06March 13, 2022 | SSL Rangers  | 1 - 1 | Sweaty FC | 19:45:067:45 pm | N/A |
2021-08-14 19:37:50August 14, 2021 | AFC Total Wanderers  | 2 - 1 | Sweaty FC | 19:37:507:37 pm | N/A |
2021-08-12 23:35:43August 12, 2021 | Sweaty FC  | 3 - 0 | SSL Rangers | 23:35:4311:35 pm | N/A |
2021-08-04 18:45:28August 4, 2021 | Sweaty FC  | 1 - 1 | AFC Beast | 18:45:286:45 pm | N/A |
2021-07-28 23:45:44July 28, 2021 | Mystics City  | 1 - 1 | Sweaty FC | 23:45:4411:45 pm | N/A |
2021-07-14 13:30:37July 14, 2021 | Sweaty FC  | 0 - 1 | Club De Haland | 13:30:371:30 pm | N/A |
2021-06-15 22:30:34June 15, 2021 | Bare Rapid  | 0 - 3 | Sweaty FC | 22:30:3410:30 pm | N/A |
2021-06-02 23:20:23June 2, 2021 | Sweaty FC  | 3 - 0 | VFB Hezboa | 23:20:2311:20 pm | N/A |
2021-05-13 18:51:55May 13, 2021 | Porcupine Warriors | 0 - 3 | Sweaty FC | 18:51:556:51 pm | N/A |
2021-04-10 11:24:57April 10, 2021 | SSL Rangers  | 0 - 3 | Sweaty FC | 11:24:5711:24 am | N/A |
2021-04-07 22:15:17April 7, 2021 | Sweaty FC  | 0 - 4 | AFC Total Wanderers | 22:15:1710:15 pm | N/A |
2021-03-28 22:00:27March 28, 2021 | AFC Beast  | 0 - 3 | Sweaty FC | 22:00:2710:00 pm | N/A |
2021-03-10 21:30:08March 10, 2021 | Sweaty FC  | 2 - 1 | Mystics City | 21:30:089:30 pm | N/A |
2021-02-24 20:30:39February 24, 2021 | Club De Haland  | 1 - 0 | Sweaty FC | 20:30:398:30 pm | N/A |
2021-02-17 21:00:00February 17, 2021 | VFB Hezboa  | 3 - 1 | Sweaty FC | 21:00:009:00 pm | N/A |
2021-02-10 19:00:21February 10, 2021 | Sweaty FC  | 2 - 2 | Bare Rapid | 19:00:217:00 pm | N/A |
2021-01-27 21:00:35January 27, 2021 | VFB Hezboa  | 0 - 4 | Sweaty FC | 21:00:359:00 pm | N/A |
2021-01-10 14:00:04January 10, 2021 | Sweaty FC  | 2 - 0 | Porcupine Warriors | 14:00:042:00 pm | N/A |
2020-03-27 16:05:34March 27, 2020 | Sweaty FC  | 0 - 3 | Telford Tigers | 16:05:344:05 pm | N/A |
2020-03-27 15:59:25March 27, 2020 | Genesis FC  | 3 - 0 | Sweaty FC | 15:59:253:59 pm | N/A |
2020-02-27 11:06:54February 27, 2020 | Sweaty FC  | 0 - 3 | FC Alchemy United | 11:06:5411:06 am | N/A |
2020-02-25 12:42:16February 25, 2020 | Menace United  | 3 - 0 | Sweaty FC | 12:42:1612:42 pm | N/A |
2020-02-19 12:56:12February 19, 2020 | Sweaty FC  | 0 - 3 | Zebra Rovers | 12:56:1212:56 pm | N/A |
2020-02-06 16:26:38February 6, 2020 | Sweaty FC  | 0 - 3 | Gully Reapers | 16:26:384:26 pm | N/A |
2020-02-05 22:00:52February 5, 2020 | InterYaNan FC  | 3 - 0 | Sweaty FC | 22:00:5210:00 pm | N/A |
2020-01-27 21:45:10January 27, 2020 | Sweaty FC  | 1 - 2 | Stoic City FC | 21:45:109:45 pm | N/A |
2020-01-22 20:45:39January 22, 2020 | AFC Beast  | 1 - 2 | Sweaty FC | 20:45:398:45 pm | N/A |
2020-01-13 21:00:01January 13, 2020 | Telford Tigers  | 2 - 1 | Sweaty FC | 21:00:019:00 pm | N/A |
2020-01-08 20:00:27January 8, 2020 | Sweaty FC  | 0 - 3 | Genesis FC | 20:00:278:00 pm | N/A |
2020-01-01 22:00:23January 1, 2020 | FC Alchemy United  | 5 - 0 | Sweaty FC | 22:00:2310:00 pm | N/A |
2019-12-24 14:30:53December 24, 2019 | Sweaty FC  | 1 - 2 | Menace United | 14:30:532:30 pm | N/A |
2019-12-18 22:37:04December 18, 2019 | Zebra Rovers  | 3 - 0 | Sweaty FC | 22:37:0410:37 pm | N/A |
2019-12-10 22:00:03December 10, 2019 | Gully Reapers  | 7 - 2 | Sweaty FC | 22:00:0310:00 pm | N/A |
2019-12-03 21:30:11December 3, 2019 | Sweaty FC  | 0 - 2 | InterYaNan FC | 21:30:119:30 pm | N/A |
2019-11-17 22:00:09November 17, 2019 | Stoic City FC  | 5 - 1 | Sweaty FC | 22:00:0910:00 pm | N/A |
2019-11-13 21:00:50November 13, 2019 | Sweaty FC  | 1 - 4 | AFC Beast | 21:00:509:00 pm | N/A |
2019-04-11 22:00:53April 11, 2019 | VFB Hezboa  | 2 - 2 | Sweaty FC | 22:00:5310:00 pm | N/A |
2019-04-02 22:51:38April 2, 2019 | Sweaty FC  | 1 - 2 | Genesis FC | 22:51:3810:51 pm | N/A |
2019-03-04 22:00:15March 4, 2019 | InterYaNan FC  | 2 - 1 | Sweaty FC | 22:00:1510:00 pm | N/A |
2019-02-26 00:28:02February 26, 2019 | Sweaty FC  | 2 - 4 | Zebra Rovers | 00:28:0212:28 am | N/A |
2019-02-20 18:00:25February 20, 2019 | Stoic City FC  | 3 - 2 | Sweaty FC | 18:00:256:00 pm | N/A |
2019-02-13 23:00:07February 13, 2019 | Sweaty FC  | 1 - 1 | SSL Rangers | 23:00:0711:00 pm | N/A |
2019-02-04 19:28:26February 4, 2019 | FC Alchemy United  | 4 - 0 | Sweaty FC | 19:28:267:28 pm | N/A |
2019-01-26 20:42:34January 26, 2019 | Sweaty FC  | 3 - 2 | Telford Tigers | 20:42:348:42 pm | N/A |
2019-01-20 22:00:31January 20, 2019 | AFC Beast  | 2 - 1 | Sweaty FC | 22:00:3110:00 pm | N/A |
2018-12-12 14:07:15December 12, 2018 | Sweaty FC  | 2 - 1 | VFB Hezboa | 14:07:152:07 pm | N/A |
2018-12-05 22:45:06December 5, 2018 | Genesis FC  | 2 - 1 | Sweaty FC | 22:45:0610:45 pm | N/A |
2018-11-20 22:00:54November 20, 2018 | Sweaty FC  | 0 - 2 | InterYaNan FC | 22:00:5410:00 pm | N/A |
2018-11-18 21:00:19November 18, 2018 | Zebra Rovers  | 5 - 2 | Sweaty FC | 21:00:199:00 pm | N/A |
2018-11-04 21:30:08November 4, 2018 | Sweaty FC  | 1 - 4 | Stoic City FC | 21:30:089:30 pm | N/A |
2018-10-30 20:30:28October 30, 2018 | SSL Rangers  | 2 - 4 | Sweaty FC | 20:30:288:30 pm | N/A |
2018-10-23 10:20:10October 23, 2018 | Sweaty FC  | 4 - 5 | FC Alchemy United | 10:20:1010:20 am | N/A |
2018-10-07 22:15:00October 7, 2018 | Telford Tigers  | 2 - 1 | Sweaty FC | 22:15:0010:15 pm | N/A |
2018-10-01 21:00:00October 1, 2018 | Sweaty FC  | 0 - 0 | AFC Beast | 21:00:009:00 pm | N/A |
Recent Comments