
- #
- 6
- Name
- Sergio Busquets
- Nationality
Spain
- Position
- Central Midfielder
- Height
- 189
- Weight
- 76
- Current Team
- Zebra Rovers
- Birthday
- April 18, 2019
- Age
- 3
Champions Gold Cup
Season | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
---|---|---|---|---|---|---|---|---|---|---|
2017/18 | Stoic City FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018/19 | Stoic City FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019/20 | Stoic City FC | 0 | 0 | 0 | 0 | 2 | 0.00 | 0.00 | 100.00 | 0 |
2020/21 | Stoic City FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021/22 | Zebra Rovers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022/23 | Zebra Rovers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 | 2 | 0.00 | 0.00 | 100.00 | 0 |
The PEP
Season | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
---|---|---|---|---|---|---|---|---|---|---|
2018/19 | Stoic City FC | 0 | 0 | 0 | 0 | 13 | 76.92 | 7.69 | 15.38 | 0 |
2019/20 | Stoic City FC | 0 | 0 | 0 | 0 | 16 | 75.00 | 25.00 | 0.00 | 0 |
2020/21 | Zebra Rovers | 0 | 0 | 1 | 0 | 9 | 44.44 | 44.44 | 11.11 | 0 |
2021/22 | Zebra Rovers | 0 | 0 | 1 | 0 | 2 | 100.00 | 0.00 | 0.00 | 0 |
2022/23 | Zebra Rovers | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 100.00 | 0 |
Total | - | 0 | 0 | 2 | 0 | 41 | 68.29 | 21.95 | 9.76 | 0 |
The eFA Cup
Season | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
---|---|---|---|---|---|---|---|---|---|---|
2017/18 | Stoic City FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018/19 | Stoic City FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019/20 | Stoic City FC | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 100.00 | 0 |
2020/21 | Stoic City FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021/22 | Zebra Rovers | 0 | 0 | 0 | 0 | 1 | 100.00 | 0.00 | 0.00 | 0 |
2022/23 | Zebra Rovers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 | 2 | 50.00 | 0.00 | 50.00 | 0 |
The Guzzem
Season | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
---|---|---|---|---|---|---|---|---|---|---|
Total | - | 0 | 0 | 0 |
Career Total
Season | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
---|---|---|---|---|---|---|---|---|---|
2018/19 | 0 | 0 | 0 | 0 | 13 | 76.92 | 7.69 | 15.38 | 0 |
2019/20 | 0 | 0 | 0 | 0 | 19 | 63.16 | 21.05 | 15.79 | 0 |
2020/21 | 0 | 0 | 1 | 0 | 9 | 44.44 | 44.44 | 11.11 | 0 |
2022/23 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 100.00 | 0 |
Total | 0 | 0 | 1 | 0 | 42 | 64.44 | 20.00 | 15.56 | 0 |
Recent Comments