

Video
Details
Date | Time | League | Season | Match Day | Full Time |
---|---|---|---|---|---|
March 3, 2021 | 11:50 pm | The PEP | 2020/21 | 10 | 90' |
Venue
Stoic City Stadium |
---|
Results
Team | 1st Half | 2nd Half | Goals | Outcome |
---|---|---|---|---|
Stoic City FC | 1 | 0 | 1 | Draw |
Zebra Rovers | 0 | 1 | 1 | Draw |
Goals
Assists
Yellow Cards
Red Cards
1 | 1 |
1 | 1 |
0 | 0 |
0 | 0 |
Timeline
Past Meetings
Date | Home | Results | Away | Time |
---|---|---|---|---|
Zebra Rovers ![]() | 1 - 4 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||
Zebra Rovers ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 1 - 0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||
Stoic City FC ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 0 - 1 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||
Zebra Rovers ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 1 - 1 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||
Stoic City FC ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 1 - 0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||
Zebra Rovers ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2 - 3 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||
Stoic City FC ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2 - 1 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Recent Comments