

Video
Details
Date | Time | League | Season | Match Day | Full Time |
---|---|---|---|---|---|
April 6, 2021 | 10:45 pm | The PEP | 2020/21 | 14 | 90' |
Venue
St Chesterton Park |
---|
Results
Team | 1st Half | 2nd Half | Goals | Outcome |
---|---|---|---|---|
InterYaNan FC | 0 | 1 | 1 | Draw |
Stoic City FC | 1 | 0 | 1 | Draw |
Goals
Assists
Yellow Cards
Red Cards
1 | 1 |
0 | 1 |
0 | 0 |
0 | 0 |
Timeline
Past Meetings
Date | Home | Results | Away | Time |
---|---|---|---|---|
Stoic City FC ![]() | 0 - 0 | ![]() ![]() ![]() ![]() ![]() ![]() | ||
InterYaNan FC ![]() ![]() ![]() ![]() ![]() ![]() | 0 - 0 | ![]() ![]() ![]() ![]() ![]() ![]() | ||
Stoic City FC ![]() ![]() ![]() ![]() ![]() ![]() | 2 - 1 | ![]() ![]() ![]() ![]() ![]() ![]() | ||
Stoic City FC ![]() ![]() ![]() ![]() ![]() ![]() | 0 - 0 | ![]() ![]() ![]() ![]() ![]() ![]() | ||
InterYaNan FC ![]() ![]() ![]() ![]() ![]() ![]() | 0 - 2 | ![]() ![]() ![]() ![]() ![]() ![]() |
Recent Comments