

Video
Details
Date | Time | League | Season | Match Day | Full Time |
---|---|---|---|---|---|
December 2, 2020 | 11:00 pm | The PEP | 2020/21 | 1 | 90' |
Venue
Park Hill |
---|
Results
Team | 1st Half | 2nd Half | Goals | Outcome |
---|---|---|---|---|
Zebra Rovers | 1 | 0 | 1 | Loss |
Stoic City FC | 2 | 2 | 4 | Win |
Goals
Assists
Yellow Cards
Red Cards
1 | 4 |
1 | 3 |
0 | 0 |
0 | 0 |
Past Meetings
Date | Home | Results | Away | Time |
---|---|---|---|---|
Zebra Rovers ![]() | 1 - 0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||
Stoic City FC ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 0 - 1 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||
Zebra Rovers ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 1 - 1 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||
Stoic City FC ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 1 - 0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||
Zebra Rovers ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2 - 3 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||
Stoic City FC ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2 - 1 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Recent Comments