

Details
Date | Time | League | Season | Match Day | Full Time |
---|---|---|---|---|---|
August 14, 2022 | 7:45 pm | The PEP | 2021/22 | 16 | 90' |
Venue
Park Hill |
---|
Results
Team | 1st Half | 2nd Half | Goals | Outcome |
---|---|---|---|---|
Zebra Rovers | 3 | 1 | 4 | Win |
CT Allstars | 1 | 1 | 2 | Loss |
Goals
Assists
Yellow Cards
Red Cards
4 | 2 |
4 | 2 |
1 | 1 |
0 | 0 |
Timeline
18. Karim Benzema | 8' | |
7. Kevin De Bruyne | 11' | |
18. Karim Benzema | 13' | |
38' | 7. Thomas Lemar | |
44' | 4. Fikayo Tomori | |
Carlos Henrique Casemiro Sergio Busquets | 45' | |
58' | 7. Thomas Lemar | |
6. Sergio Busquets | 66' | |
César Azpilicueta Kyle Walker | 67' | |
69' | Thomas Lemar Bukayo Saka | |
Kevin De Bruyne Toni Kroos | 71' | |
8. Toni Kroos | 75' | |
76' | Patrik Schick Tammy Abraham | |
81' | Mats Hummels Leonardo Spinazzola |
Past Meetings
Date | Home | Results | Away | Time |
---|---|---|---|---|
Zebra Rovers ![]() | 6 - 0 | ![]() | ||
CT Allstars ![]() | 1 - 1 | ![]() | ||
Zebra Rovers ![]() | 4 - 1 | ![]() | ||
CT Allstars ![]() | 1 - 1 | ![]() |
Recent Comments