Ground
Booksz United Stadium |
---|
Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
May 22, 2022 | 10:00 pm | The eFA Cup | 2021/22 | 90' |
![]() ![]() 1 - 3Full Time |
Results
Club | 1st Half | 2nd Half | Goals | Outcome |
---|---|---|---|---|
Booksz United | 1 | 0 | 1 | Loss |
Zebra Rovers | 3 | 0 | 3 | Win |
Booksz United
Player | Goals | Assists | Yellow Cards | Red Cards |
---|---|---|---|---|
José Sá | 0 | 0 | 0 | 0 |
Japhet Tanganga | 0 | 0 | 0 | 0 |
Trevoh Chalobah | 0 | 0 | 0 | 0 |
James Tarkowski | 0 | 0 | 0 | 0 |
Matty Cash | 0 | 0 | 0 | 0 |
João Palhinha | 0 | 0 | 0 | 0 |
Connor Gallagher | 0 | 0 | 0 | 0 |
Curtis Jones | 0 | 0 | 0 | 0 |
Antoine Semenyo | 1 (33') | 0 | 0 | 0 |
Bryan Gil | 0 | 0 | 0 | 0 |
Adam Armstrong 20 | 0 | 0 | 0 | 0 |
Aleksandar Mitrović 9 | 0 | 0 | 0 | 0 |
Zebra Rovers
Player | Goals | Assists | Yellow Cards | Red Cards |
---|---|---|---|---|
Gianluigi Donnarumma | 0 | 0 | 0 | 0 |
João Cancelo | 0 | 0 | 0 | 0 |
Rafael Varane | 0 | 0 | 0 | 0 |
Marquinhos | 0 | 0 | 0 | 0 |
David Alaba | 0 | 0 | 0 | 0 |
Carlos Henrique Casemiro | 1 (14') | 0 | 0 | 0 |
Toni Kroos 6 | 1 (40') | 0 | 0 | 0 |
Kevin De Bruyne | 0 | 2 | 0 | 0 |
Ángel Di María | 0 | 0 | 0 | 0 |
Neymar | 0 | 1 | 0 | 0 |
Robert Lewandowski | 1 (7') | 0 | 0 | 0 |
Sergio Busquets 8 | 0 | 0 | 0 | 0 |
Goals
Assists
Yellow Cards
Red Cards
1 | 3 |
0 | 3 |
0 | 0 |
0 | 0 |
KO KO 7 14 33 40 79 79 FT
Video
Past Meetings
Date | Home | Results | Away | Time |
---|
Recent Comments