

Video
Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
May 6, 2020 | 11:00 pm | Champions Gold Cup | 2019/20 | 90' |
Venue
Park Hill |
---|
Results
Team | 1st Half | 2nd Half | Goals | Outcome |
---|---|---|---|---|
Zebra Rovers | 1 | 0 | 1 | Win |
Stoic City FC | 0 | 0 | 0 | Loss |
Goals
Assists
Yellow Cards
Red Cards
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
Timeline
Past Meetings
Date | Home | Results | Away | Time |
---|---|---|---|---|
Stoic City FC ![]() | 0 - 1 | ![]() ![]() ![]() ![]() ![]() ![]() | ||
Zebra Rovers ![]() ![]() ![]() ![]() ![]() ![]() | 1 - 1 | ![]() ![]() ![]() ![]() ![]() ![]() | ||
Stoic City FC ![]() ![]() ![]() ![]() ![]() ![]() | 1 - 0 | ![]() ![]() ![]() ![]() ![]() ![]() | ||
Zebra Rovers ![]() ![]() ![]() ![]() ![]() ![]() | 2 - 3 | ![]() ![]() ![]() ![]() ![]() ![]() | ||
Stoic City FC ![]() ![]() ![]() ![]() ![]() ![]() | 2 - 1 | ![]() ![]() ![]() ![]() ![]() ![]() |
Recent Comments