

Video
Details
Date | Time | League | Season | Match Day | Full Time |
---|---|---|---|---|---|
December 22, 2020 | 11:30 pm | The PEP | 2020/21 | 4 | 90' |
Venue
St Chesterton Park |
---|
Results
Team | 1st Half | 2nd Half | Goals | Outcome |
---|---|---|---|---|
InterYaNan FC | 1 | 1 | 2 | Win |
Zebra Rovers | 0 | 0 | 0 | Loss |
Goals
Assists
Yellow Cards
Red Cards
2 | 0 |
2 | 0 |
0 | 0 |
0 | 0 |
Past Meetings
Date | Home | Results | Away | Time |
---|---|---|---|---|
InterYaNan FC ![]() | 1 - 0 | ![]() ![]() ![]() ![]() ![]() ![]() | ||
InterYaNan FC ![]() ![]() ![]() ![]() ![]() ![]() | 0 - 0 | ![]() ![]() ![]() ![]() ![]() ![]() | ||
Zebra Rovers ![]() ![]() ![]() ![]() ![]() ![]() | 0 - 4 | ![]() ![]() ![]() ![]() ![]() ![]() | ||
InterYaNan FC ![]() ![]() ![]() ![]() ![]() ![]() | 1 - 3 | ![]() ![]() ![]() ![]() ![]() ![]() | ||
Zebra Rovers ![]() ![]() ![]() ![]() ![]() ![]() | 4 - 0 | ![]() ![]() ![]() ![]() ![]() ![]() |
Recent Comments