

Video
Details
Date | Time | Season | Full Time |
---|---|---|---|
March 24, 2020 | 10:00 pm | 2019/20 | 90' |
Venue
St Chesterton Park |
---|
Results
Team | 1st Half | 2nd Half | Goals | Outcome |
---|---|---|---|---|
InterYaNan FC | 1 | 0 | 1 | Win |
Zebra Rovers | 0 | 0 | 0 | Loss |
Goals
Assists
Yellow Cards
Red Cards
1 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
Past Meetings
Date | Home | Results | Away | Time |
---|---|---|---|---|
InterYaNan FC ![]() | 0 - 0 | ![]() ![]() ![]() ![]() ![]() | ||
Zebra Rovers ![]() ![]() ![]() ![]() ![]() | 0 - 4 | ![]() ![]() ![]() ![]() ![]() | ||
InterYaNan FC ![]() ![]() ![]() ![]() ![]() | 1 - 3 | ![]() ![]() ![]() ![]() ![]() | ||
Zebra Rovers ![]() ![]() ![]() ![]() ![]() | 4 - 0 | ![]() ![]() ![]() ![]() ![]() |
Recent Comments