Ground
St Chesterton Park |
---|
Details
Date | Time | League | Season | Match Day | Full Time |
---|---|---|---|---|---|
August 28, 2022 | 7:45 pm | The PEP | 2022 | 18 | 90' |
![]() ![]() 2 - 2Full Time |
Results
Club | 1st Half | 2nd Half | Goals | Outcome |
---|---|---|---|---|
InterYaNan FC | 0 | 2 | 2 | Draw |
Zebra Rovers | 0 | 2 | 2 | Draw |
InterYaNan FC
Player | Goals | Assists | Yellow Cards | Red Cards |
---|---|---|---|---|
Samir Handanovic | 0 | 0 | 0 | 0 |
Denzel Dumfries 18 | 0 | 0 | 0 | 0 |
Niklas Süle | 0 | 0 | 0 | 0 |
Presnel Kimpembe | 0 | 0 | 0 | 0 |
Theo Hernández | 1 (67') | 1 | 1 (11') | 0 |
Idrissa Gueye 22 | 0 | 0 | 1 (67') | 0 |
Sergej Milinković-Savić | 0 | 0 | 0 | 0 |
Francesco Acerbi | 0 | 0 | 0 | 0 |
Joao Felix 11 | 0 | 0 | 0 | 0 |
Paulo Dybala | 0 | 1 | 0 | 0 |
Erling Håland | 1 (89') | 0 | 0 | 0 |
Alvaro Odriozola 22 | 0 | 0 | 1 (90') | 0 |
Lorenzo Pellegrini 26 | 0 | 0 | 0 | 0 |
Mohamed Salah 7 | 0 | 0 | 0 | 0 |
Zebra Rovers
Player | Goals | Assists | Yellow Cards | Red Cards |
---|---|---|---|---|
Alisson Becker | 0 | 0 | 0 | 0 |
João Cancelo 2 | 0 | 0 | 0 | 0 |
Matthijs De Ligt | 0 | 0 | 0 | 0 |
Giorgio Chiellini 3 | 0 | 0 | 0 | 0 |
César Azpilicueta | 0 | 0 | 0 | 0 |
Carlos Henrique Casemiro | 0 | 0 | 0 | 0 |
Kevin De Bruyne | 0 | 2 | 0 | 0 |
Luka Modric 16 | 0 | 0 | 0 | 0 |
Federico Chiesa | 0 | 0 | 0 | 1 (75') |
Neymar | 1 (55') | 0 | 0 | 0 |
Karim Benzema | 1 (65') | 0 | 0 | 0 |
Kyle Walker 27 | 0 | 0 | 0 | 0 |
Rodrigo De Paul 14 | 0 | 0 | 0 | 0 |
Thiago Silva 13 | 0 | 0 | 0 | 0 |
Goals
Assists
Yellow Cards
Red Cards
2 | 2 |
2 | 2 |
3 | 0 |
0 | 1 |
KO KO 11 55 65 67 67 72 75 75 75 81 89 90 95 95 FT
Past Meetings
Date | Home | Results | Away | Time |
---|---|---|---|---|
InterYaNan FC ![]() | 0 - 4 | ![]() | ||
Zebra Rovers ![]() | 0 - 2 | ![]() | ||
InterYaNan FC ![]() | 2 - 0 | ![]() | ||
InterYaNan FC ![]() | 2 - 1 | ![]() | ||
Zebra Rovers ![]() | 2 - 2 | ![]() | ||
InterYaNan FC ![]() | 2 - 0 | ![]() | ||
InterYaNan FC ![]() | 1 - 0 | ![]() | ||
InterYaNan FC ![]() | 0 - 0 | ![]() | ||
Zebra Rovers ![]() | 0 - 4 | ![]() | ||
InterYaNan FC ![]() | 1 - 3 | ![]() | ||
Zebra Rovers ![]() | 4 - 0 | ![]() |
Recent Comments