Center Backs
# | Player | Appearances | ||||
---|---|---|---|---|---|---|
3 | ![]() | 0 | 1 | 2 | 0 | 16 |
5 | ![]() | 0 | 1 | 0 | 0 | 17 |
6 | ![]() | 1 | 0 | 2 | 0 | 13 |
21 | ![]() | 0 | 0 | 0 | 0 | 1 |
28 | ![]() | 0 | 0 | 0 | 0 | 3 |
Full Backs
# | Player | Appearances | ||||
---|---|---|---|---|---|---|
![]() | 0 | 2 | 4 | 0 | 10 | |
2 | ![]() | 3 | 3 | 0 | 0 | 17 |
12 | ![]() | 0 | 0 | 1 | 0 | 6 |
18 | ![]() | 0 | 0 | 0 | 0 | 9 |
Central Midfielder
# | Player | Appearances | ||||
---|---|---|---|---|---|---|
4 | ![]() | 0 | 1 | 1 | 0 | 13 |
8 | ![]() | 2 | 1 | 1 | 1 | 13 |
14 | ![]() | 0 | 0 | 0 | 0 | 3 |
22 | ![]() | 0 | 0 | 0 | 0 | 5 |
24 | ![]() | 0 | 0 | 0 | 0 | 0 |
26 | ![]() | 0 | 2 | 3 | 1 | 15 |
30 | ![]() | 0 | 0 | 0 | 0 | 0 |
Attacker Midfielder
# | Player | Appearances | ||||
---|---|---|---|---|---|---|
10 | ![]() | 1 | 6 | 0 | 0 | 16 |
20 | ![]() | 0 | 0 | 0 | 0 | 0 |
29 | ![]() | 0 | 0 | 0 | 0 | 4 |
79 | ![]() | 0 | 1 | 0 | 0 | 10 |
Wide Midfielder/Wingers
# | Player | Appearances | ||||
---|---|---|---|---|---|---|
7 | ![]() | 0 | 0 | 0 | 0 | 0 |
11 | ![]() | 6 | 1 | 0 | 0 | 11 |
15 | ![]() | 0 | 0 | 0 | 0 | 0 |
19 | ![]() | 0 | 0 | 0 | 0 | 0 |
23 | ![]() | 0 | 0 | 0 | 0 | 0 |
38 | ![]() | 0 | 0 | 0 | 0 | 0 |
Strikers
# | Player | Appearances | ||||
---|---|---|---|---|---|---|
9 | ![]() | 2 | 3 | 0 | 0 | 14 |
17 | ![]() | 14 | 4 | 0 | 0 | 14 |
27 | ![]() | 0 | 0 | 0 | 0 | 0 |
33 | ![]() | 0 | 0 | 0 | 0 | 0 |
Academy
# | Player | Appearances | ||||
---|---|---|---|---|---|---|
25 | ![]() | 0 | 0 | 0 | 0 | 0 |
34 | ![]() | 0 | 0 | 0 | 0 | 3 |
87 | ![]() | 0 | 1 | 0 | 0 | 1 |
97 | ![]() | 0 | 0 | 0 | 0 | 0 |
99 | ![]() | 0 | 0 | 0 | 0 | 1 |
Recent Comments