
- #
- 4
- Name
- Rúben Dias
- Nationality
Portugal
- Position
- Center Backs
- Height
- 186
- Weight
- 70
- Current Team
- InterYaNan FC
- Birthday
- May 14, 1997
- Age
- 26
Champions Gold Cup
Season | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
---|---|---|---|---|---|---|---|---|---|---|
2020 | Menace United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | Stoic City FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | Stoic City FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | InterYaNan FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
The PEP
Season | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
---|---|---|---|---|---|---|---|---|---|---|
2020 | Menace United | 0 | 0 | 1 | 0 | 14 | 7.14 | 21.43 | 71.43 | 0 |
2021 | Stoic City FC | 0 | 0 | 0 | 0 | 7 | 14.29 | 42.86 | 42.86 | 0 |
2022 | Stoic City FC | 0 | 1 | 0 | 0 | 10 | 40.00 | 10.00 | 50.00 | 0 |
2023 | InterYaNan FC | 0 | 0 | 3 | 0 | 16 | 81.25 | 12.50 | 6.25 | 0 |
Total | - | 0 | 1 | 4 | 0 | 47 | 40.43 | 19.15 | 40.43 | 0 |
The eFA Cup
Season | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
---|---|---|---|---|---|---|---|---|---|---|
2020 | Menace United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | Stoic City FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | Stoic City FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | InterYaNan FC | 0 | 0 | 0 | 0 | 4 | 75.00 | 0.00 | 25.00 | 0 |
Total | - | 0 | 0 | 0 | 0 | 4 | 75.00 | 0.00 | 25.00 | 0 |
The Guzzem
Season | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
---|---|---|---|---|---|---|---|---|---|---|
Total | - | 0 | 0 | 0 |
Career Total
Season | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
---|---|---|---|---|---|---|---|---|---|
2020 | 0 | 0 | 1 | 0 | 15 | 6.67 | 20.00 | 73.33 | 0 |
2021 | 0 | 0 | 0 | 0 | 7 | 14.29 | 42.86 | 42.86 | 0 |
2022 | 0 | 1 | 0 | 0 | 10 | 40.00 | 10.00 | 50.00 | 0 |
2023 | 0 | 0 | 3 | 0 | 20 | 80.00 | 10.00 | 10.00 | 0 |
Total | 0 | 1 | 4 | 0 | 52 | 42.31 | 17.31 | 40.38 | 0 |
Recent Comments