
- #
- 17
- Name
- Alan Saint-Maximin
- Nationality
France
- Position
- Wide Midfielder/Wingers
- Height
- 173
- Weight
- 67
- Current Team
- InterYaNan FC
- Birthday
- April 18, 2019
- Age
- 4
Champions Gold Cup
Season | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
---|---|---|---|---|---|---|---|---|---|---|
2019/20 | InterYaNan FC | 0 | 0 | 0 | 0 | 2 | 0.00 | 50.00 | 50.00 | 0 |
2020/21 | InterYaNan FC | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 100.00 | 0 |
2021/22 | InterYaNan FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022/23 | InterYaNan FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 | 3 | 0.00 | 33.33 | 66.67 | 0 |
The PEP
Season | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
---|---|---|---|---|---|---|---|---|---|---|
2018/19 | InterYaNan FC | 0 | 1 | 0 | 0 | 2 | 50.00 | 0.00 | 50.00 | 0 |
2019/20 | InterYaNan FC | 0 | 0 | 0 | 0 | 3 | 0.00 | 66.67 | 33.33 | 0 |
2020/21 | InterYaNan FC | 1 | 2 | 0 | 0 | 4 | 75.00 | 25.00 | 0.00 | 0 |
2021/22 | InterYaNan FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022/23 | InterYaNan FC | 0 | 0 | 0 | 0 | 1 | 100.00 | 0.00 | 0.00 | 0 |
Total | - | 1 | 3 | 0 | 0 | 10 | 50.00 | 30.00 | 20.00 | 0 |
The eFA Cup
Season | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
---|---|---|---|---|---|---|---|---|---|---|
2019/20 | InterYaNan FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020/21 | InterYaNan FC | 2 | 0 | 0 | 0 | 1 | 100.00 | 0.00 | 0.00 | 0 |
2021/22 | InterYaNan FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022/23 | InterYaNan FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 2 | 0 | 0 | 0 | 1 | 100.00 | 0.00 | 0.00 | 0 |
The Guzzem
Season | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
---|---|---|---|---|---|---|---|---|---|---|
Total | - | 0 | 0 | 0 |
Career Total
Season | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
---|---|---|---|---|---|---|---|---|---|
2018/19 | 0 | 1 | 0 | 0 | 2 | 50.00 | 0.00 | 50.00 | 0 |
2019/20 | 0 | 0 | 0 | 0 | 7 | 28.57 | 42.86 | 28.57 | 0 |
2020/21 | 3 | 2 | 0 | 0 | 6 | 66.67 | 16.67 | 16.67 | 0 |
2021/22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022/23 | 0 | 0 | 0 | 0 | 1 | 100.00 | 0.00 | 0.00 | 0 |
Total | 3 | 3 | 0 | 0 | 16 | 50.00 | 25.00 | 25.00 | 0 |
Recent Comments