
- #
- 22
- Name
- Lorenzo Pellegrini
- Nationality
Italy
- Position
- Central Midfielder
- Height
- 186
- Weight
- 77
- Current Team
- InterYaNan FC
- Birthday
- June 19, 1996
- Age
- 26
Champions Gold Cup
Season | Team | Appearances | Win Ratio | Draw Ratio | Loss Ratio | ||||
---|---|---|---|---|---|---|---|---|---|
2018/19 | FC Alchemy United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019/20 | FC Alchemy United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020/21 | InterYaNan FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021/22 | InterYaNan FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
The eFA Cup
Season | Team | Appearances | Win Ratio | Draw Ratio | Loss Ratio | ||||
---|---|---|---|---|---|---|---|---|---|
2018/19 | FC Alchemy United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019/20 | FC Alchemy United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020/21 | InterYaNan FC | 0 | 0 | 0 | 0 | 2 | 100.00 | 0.00 | 0.00 |
2021/22 | InterYaNan FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 | 2 | 100.00 | 0.00 | 0.00 |
The PEP
Season | Team | Appearances | Win Ratio | Draw Ratio | Loss Ratio | ||||
---|---|---|---|---|---|---|---|---|---|
2018/19 | FC Alchemy United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019/20 | FC Alchemy United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020/21 | InterYaNan FC | 0 | 0 | 0 | 0 | 2 | 100.00 | 0.00 | 0.00 |
2021/22 | InterYaNan FC | 0 | 0 | 0 | 0 | 4 | 75.00 | 25.00 | 0.00 |
Total | - | 0 | 0 | 0 | 0 | 6 | 83.33 | 16.67 | 0.00 |
Career Total
Season | Appearances | Win Ratio | Draw Ratio | Loss Ratio | ||||
---|---|---|---|---|---|---|---|---|
2018/19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019/20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020/21 | 0 | 0 | 0 | 0 | 4 | 100.00 | 0.00 | 0.00 |
2021/22 | 0 | 0 | 0 | 0 | 4 | 75.00 | 25.00 | 0.00 |
Total | 0 | 0 | 0 | 0 | 8 | 87.50 | 12.50 | 0.00 |
Results
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() (12)
0 - 0The PEP
Menace United vs InterYaNan FC |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() (7)
0 - 4The PEP
Stoic City FC vs InterYaNan FC |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() (6)
3 - 1The PEP
InterYaNan FC vs Gully Reapers |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() (3)
2 - 0The PEP
InterYaNan FC vs Menace United |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() 2 - 1The eFA Cup
InterYaNan FC vs Falcon Arrows FC |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() 3 - 1The eFA Cup
InterYaNan FC vs Club De Haland |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() (12)
0 - 4The PEP
Gully Reapers vs InterYaNan FC |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() (11)
1 - 0The PEP
InterYaNan FC vs CT Allstars |
Recent Comments