Ground
Gully Reapers Stadium |
---|
Details
Date | Time | League | Season | Match Day | Full Time |
---|---|---|---|---|---|
July 24, 2022 | 7:46 pm | The PEP | 2022 | 13 | 0' |
![]() ![]() 1 - 3Full Time |
Results
Club | 1st Half | 2nd Half | Goals | Outcome |
---|---|---|---|---|
Gully Reapers | 0 | 1 | 1 | Loss |
CT Allstars | 0 | 3 | 3 | Win |
Gully Reapers
Player | Goals | Assists | Yellow Cards | Red Cards |
---|---|---|---|---|
Rui Patricio | 0 | 0 | 0 | 0 |
Benjamin Pavard 21 | 0 | 0 | 0 | 0 |
Jerome Boateng | 0 | 0 | 0 | 0 |
John Stones | 0 | 0 | 0 | 0 |
Álex Grimaldo | 0 | 0 | 0 | 0 |
Miralem Pjanic | 0 | 0 | 0 | 0 |
Thomas Muller | 0 | 0 | 0 | 0 |
Moussa Sissoko 67 | 0 | 0 | 0 | 0 |
Serge Gnabry 90 | 0 | 0 | 0 | 0 |
Leroy Sane | 0 | 0 | 0 | 0 |
Zlatan Ibrahimovic | 0 | 1 | 0 | 0 |
Ricardo Pereira 22 | 0 | 0 | 0 | 0 |
Hans Vanaken 78 | 0 | 0 | 0 | 0 |
Boubakary Soumare 13 | 1 (90') | 0 | 0 | 0 |
CT Allstars
Player | Goals | Assists | Yellow Cards | Red Cards |
---|---|---|---|---|
André Onana | 0 | 0 | 0 | 0 |
Kevin Mbabu 4 | 0 | 0 | 1 (80') | 0 |
Mats Hummels | 0 | 0 | 0 | 0 |
Dayot Upamecano | 0 | 0 | 0 | 0 |
Lucas Digne | 0 | 0 | 1 (91') | 0 |
Marcelo Brozovic | 0 | 1 | 0 | 0 |
Ilkay Gundogan | 1 (71') | 0 | 0 | 0 |
Mason mount | 0 | 0 | 0 | 0 |
Emile Smith Rowe 76 | 0 | 0 | 0 | 0 |
Vinícius Júnior | 0 | 0 | 0 | 0 |
Patrik Schick | 1 (93') | 0 | 0 | 0 |
Bukayo Saka | 0 | 1 | 0 | 0 |
Fikayo Tomori | 0 | 0 | 0 | 0 |
Goals
Assists
Yellow Cards
Red Cards
1 | 2 |
1 | 2 |
0 | 2 |
0 | 0 |
KO KO 71 71 71 77 77 80 90 91 93 94 FT
Past Meetings
Date | Home | Results | Away | Time |
---|---|---|---|---|
CT Allstars ![]() | 2 - 1 | ![]() | ||
CT Allstars ![]() | 3 - 0 | ![]() | ||
Gully Reapers ![]() | 1 - 0 | ![]() | ||
CT Allstars ![]() | 3 - 5 | ![]() |
Recent Comments