
- #
- Name
- Patrik Schick
- Nationality
Czechia
- Position
- Strikers
- Height
- 186
- Weight
- 73
- Current Team
- CT Allstars
- Birthday
- January 24, 1996
- Age
- 27
Champions Gold Cup
Season | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
---|---|---|---|---|---|---|---|---|---|---|
2020/21 | CT Allstars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021/22 | CT Allstars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022/23 | CT Allstars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
The PEP
Season | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
---|---|---|---|---|---|---|---|---|---|---|
2020/21 | CT Allstars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021/22 | CT Allstars | 5 | 3 | 0 | 0 | 11 | 63.64 | 0.00 | 36.36 | 0 |
2022/23 | CT Allstars | 2 | 3 | 0 | 0 | 12 | 33.33 | 25.00 | 41.67 | 0 |
Total | - | 7 | 6 | 0 | 0 | 23 | 47.83 | 13.04 | 39.13 | 0 |
The eFA Cup
Season | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
---|---|---|---|---|---|---|---|---|---|---|
2020/21 | CT Allstars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021/22 | CT Allstars | 0 | 0 | 0 | 0 | 1 | 0.00 | 100.00 | 0.00 | 0 |
2022/23 | CT Allstars | 1 | 2 | 0 | 0 | 1 | 100.00 | 0.00 | 0.00 | 0 |
Total | - | 1 | 2 | 0 | 0 | 2 | 50.00 | 50.00 | 0.00 | 0 |
The Guzzem
Season | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
---|---|---|---|---|---|---|---|---|---|---|
Total | - | 0 | 0 | 0 |
Career Total
Season | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
---|---|---|---|---|---|---|---|---|---|
2017/18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018/19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019/20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020/21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021/22 | 5 | 3 | 0 | 0 | 12 | 58.33 | 8.33 | 33.33 | 0 |
2022/23 | 3 | 5 | 0 | 0 | 13 | 38.46 | 23.08 | 38.46 | 0 |
Total | 8 | 8 | 0 | 0 | 25 | 48.00 | 16.00 | 36.00 | 0 |
Recent Comments