
- #
- Name
- Kevin Mbabu
- Nationality
Switzerland
- Position
- Full Backs
- Height
- 184
- Weight
- 73
- Current Team
- CT Allstars
- Birthday
- April 19, 1995
- Age
- 28
Champions Gold Cup
Season | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
---|---|---|---|---|---|---|---|---|---|---|
2020/21 | CT Allstars | 1 | 0 | 1 | 0 | 2 | 50.00 | 0.00 | 50.00 | 0 |
2021/22 | CT Allstars | 0 | 0 | 0 | 0 | 2 | 0.00 | 0.00 | 100.00 | 0 |
2022/23 | CT Allstars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 1 | 0 | 1 | 0 | 4 | 25.00 | 0.00 | 75.00 | 0 |
The PEP
Season | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
---|---|---|---|---|---|---|---|---|---|---|
2020/21 | CT Allstars | 0 | 0 | 1 | 0 | 14 | 14.29 | 42.86 | 42.86 | 0 |
2021/22 | CT Allstars | 0 | 0 | 3 | 0 | 10 | 50.00 | 10.00 | 40.00 | 0 |
2022/23 | CT Allstars | 0 | 0 | 3 | 0 | 11 | 18.18 | 18.18 | 63.64 | 0 |
Total | - | 0 | 0 | 7 | 0 | 35 | 25.71 | 25.71 | 48.57 | 0 |
The eFA Cup
Season | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
---|---|---|---|---|---|---|---|---|---|---|
2019/20 | CT Allstars | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 100.00 | 0 |
2020/21 | CT Allstars | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 100.00 | 0 |
2021/22 | CT Allstars | 0 | 0 | 0 | 0 | 3 | 33.33 | 33.33 | 33.33 | 0 |
2022/23 | CT Allstars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 | 5 | 20.00 | 20.00 | 60.00 | 0 |
The Guzzem
Season | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
---|---|---|---|---|---|---|---|---|---|---|
2019/20 | CT Allstars | 0 | 1 | 0 | 0 | 9 | 55.56 | 33.33 | 11.11 | 0 |
Total | - | 0 | 1 | 0 | 0 | 9 | 55.56 | 33.33 | 11.11 | 0 |
Career Total
Season | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
---|---|---|---|---|---|---|---|---|---|
2017/18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018/19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019/20 | 0 | 1 | 0 | 0 | 11 | 54.55 | 27.27 | 18.18 | 0 |
2020/21 | 1 | 0 | 2 | 0 | 17 | 17.65 | 35.29 | 47.06 | 0 |
2021/22 | 0 | 0 | 3 | 0 | 15 | 40.00 | 13.33 | 46.67 | 0 |
2022/23 | 0 | 0 | 3 | 0 | 11 | 18.18 | 18.18 | 63.64 | 0 |
Total | 1 | 1 | 8 | 0 | 54 | 32.73 | 23.64 | 43.64 | 0 |
Recent Comments