
- #
- 37
- Name
- Mason mount
- Nationality
England
- Position
- Attacker Midfielder
- Height
- 175
- Weight
- 64
- Current Team
- CT Allstars
- Birthday
- April 21, 2019
- Age
- 4
Champions Gold Cup
Season | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
---|---|---|---|---|---|---|---|---|---|---|
2020/21 | CT Allstars | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 100.00 | 0 |
2021/22 | CT Allstars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022/23 | CT Allstars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 100.00 | 0 |
The PEP
Season | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
---|---|---|---|---|---|---|---|---|---|---|
2020/21 | CT Allstars | 0 | 1 | 0 | 0 | 8 | 12.50 | 37.50 | 50.00 | 0 |
2021/22 | CT Allstars | 2 | 2 | 2 | 0 | 14 | 50.00 | 7.14 | 42.86 | 0 |
2022/23 | CT Allstars | 3 | 3 | 0 | 0 | 15 | 40.00 | 13.33 | 46.67 | 0 |
Total | - | 5 | 6 | 2 | 0 | 37 | 38.46 | 15.38 | 46.15 | 0 |
The eFA Cup
Season | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
---|---|---|---|---|---|---|---|---|---|---|
2019/20 | CT Allstars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020/21 | CT Allstars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021/22 | CT Allstars | 0 | 1 | 0 | 0 | 3 | 33.33 | 33.33 | 33.33 | 0 |
2022/23 | CT Allstars | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 100.00 | 0 |
Total | - | 0 | 1 | 0 | 0 | 4 | 25.00 | 25.00 | 50.00 | 0 |
The Guzzem
Season | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
---|---|---|---|---|---|---|---|---|---|---|
2019/20 | CT Allstars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Total
Season | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
---|---|---|---|---|---|---|---|---|---|
2019/20 | 0 | 0 | 0 | 0 | 2 | 50.00 | 0.00 | 50.00 | 0 |
2020/21 | 0 | 1 | 0 | 0 | 9 | 11.11 | 33.33 | 55.56 | 0 |
2021/22 | 2 | 3 | 2 | 0 | 17 | 47.06 | 11.76 | 41.18 | 0 |
2022/23 | 3 | 3 | 0 | 0 | 16 | 37.50 | 12.50 | 50.00 | 0 |
Total | 5 | 7 | 2 | 0 | 44 | 36.36 | 15.91 | 47.73 | 0 |
Recent Comments