Ground
Pro Evo Virtual Football |
---|
Details
Date | Time | League | Season | Match Day | Full Time |
---|---|---|---|---|---|
December 18, 2019 | 11:00 am | The Guzzem | 2019/20 | 1 | 90' |
![]() ![]() 0 - 4Full Time |
Results
Club | 1st Half | 2nd Half | Goals | Outcome |
---|---|---|---|---|
Bare Rapid | 0 | 0 | 0 | Loss |
Falcon Arrows FC | 2 | 2 | 4 | Win |
Bare Rapid
Player | Goals | Assists | Yellow Cards | Red Cards |
---|---|---|---|---|
Peter Gulacsi | 0 | 0 | 0 | 0 |
Walter Kannemann | 0 | 0 | 0 | 0 |
Jason Denayer | 0 | 0 | 0 | 0 |
Juan Bernat Valasco | 0 | 0 | 0 | 0 |
Thomas Meunier | 0 | 0 | 0 | 0 |
Jefferson Lerma | 0 | 0 | 0 | 0 |
Marten de Roon 25 | 0 | 0 | 0 | 0 |
Alex Oxlade-Chamberlain 18 | 0 | 0 | 0 | 0 |
Marcus Rashford | 0 | 0 | 0 | 0 |
Kingsley Coman | 0 | 0 | 0 | 0 |
Alejandro Gómez | 0 | 0 | 0 | 0 |
Samu Castillejo 8 | 0 | 0 | 0 | 0 |
Adrien Rabiot 59 | 0 | 0 | 0 | 0 |
Falcon Arrows FC
Player | Goals | Assists | Yellow Cards | Red Cards |
---|---|---|---|---|
Pepe Reina | 0 | 0 | 0 | 0 |
Vincent Kompany | 0 | 1 | 0 | 0 |
Daniele Rugani | 0 | 0 | 0 | 0 |
Joakim Mæhle | 0 | 0 | 0 | 0 |
Ben Chilwell | 0 | 1 | 0 | 0 |
Florentino Luís | 0 | 0 | 0 | 0 |
Ismaïla Sarr | 1 | 0 | 0 | 0 |
Ricardo Quaresma 12 | 2 | 0 | 0 | 0 |
Sebastian Szymański 16 | 0 | 0 | 0 | 0 |
Santi Mina | 1 | 1 | 0 | 0 |
Ianis Hagi 27 | 0 | 0 | 0 | 0 |
Maxwel Cornet 17 | 0 | 0 | 0 | 0 |
Goals
Assists
Yellow Cards
Red Cards
0 | 4 |
0 | 3 |
0 | 0 |
0 | 0 |
KO KO 45 63 63 77 FT
Video
Past Meetings
Date | Home | Results | Away | Time |
---|
Recent Comments