
- #
- 61
- Name
- Florentino Luís
- Nationality
Portugal
- Position
- Central Midfielder
- Height
- 1.84
- Weight
- 73
- Current Team
- InterYaNan FC
- Birthday
- August 11, 1999
- Age
- 23
Champions Gold Cup
Season | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
---|---|---|---|---|---|---|---|---|---|---|
2020/21 | Falcon Arrows FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021/22 | Falcon Arrows FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022/23 | InterYaNan FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
The PEP
Season | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
---|---|---|---|---|---|---|---|---|---|---|
2019/20 | FC Alchemy United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020/21 | FC Alchemy United | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 100.00 | 0 |
2020/21 | Falcon Arrows FC | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 100.00 | 0 |
2022/23 | InterYaNan FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 | 2 | 0.00 | 0.00 | 100.00 | 0 |
The eFA Cup
Season | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
---|---|---|---|---|---|---|---|---|---|---|
2019/20 | Falcon Arrows FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020/21 | Falcon Arrows FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021/22 | Falcon Arrows FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022/23 | InterYaNan FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
The Guzzem
Season | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
---|---|---|---|---|---|---|---|---|---|---|
2019/20 | Falcon Arrows FC | 0 | 0 | 0 | 0 | 2 | 57.14 | 0.00 | 42.86 | 0 |
2021/22 | Falcon Arrows FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 | 2 | 57.14 | 0.00 | 42.86 | 0 |
Career Total
Season | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
---|---|---|---|---|---|---|---|---|---|
2019/20 | 0 | 0 | 0 | 0 | 7 | 57.14 | 0.00 | 42.86 | 0 |
2020/21 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 100.00 | 0 |
2021/22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022/23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 8 | 50.00 | 0.00 | 50.00 | 0 |
Results
![]() ![]() (11)
3 - 0The PEP
Gully Reapers vs Falcon Arrows FC |
![]() (14)
0 - 3The Guzzem
Falcon Arrows FC vs Porcupine Warriors |
![]() ![]() (9)
4 - 1The Guzzem
Falcon Arrows FC vs VFB Hezboa |
![]() (7)
1 - 0The Guzzem
Porcupine Warriors vs Falcon Arrows FC |
![]() ![]() (5)
2 - 0The Guzzem
CT Allstars vs Falcon Arrows FC |
![]() ![]() (4)
0 - 3The Guzzem
Mystics City vs Falcon Arrows FC |
![]() ![]() (1)
0 - 4The Guzzem
Bare Rapid vs Falcon Arrows FC |
![]() ![]() (2)
0 - 1The Guzzem
VFB Hezboa vs Falcon Arrows FC |
Recent Comments