
- #
- 44
- Name
- Kingsley Coman
- Nationality
France
- Position
- Wide Midfielder/Wingers
- Height
- 178
- Weight
- 71
- Current Team
- VFB Hezboa
- Birthday
- June 13, 1996
- Age
- 26
Champions Gold Cup
Season | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
---|---|---|---|---|---|---|---|---|---|---|
2020/21 | FC Alchemy United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
The PEP
Season | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
---|---|---|---|---|---|---|---|---|---|---|
2020/21 | FC Alchemy United | 1 | 1 | 0 | 0 | 3 | 33.33 | 33.33 | 33.33 | 0 |
Total | - | 1 | 1 | 0 | 0 | 3 | 33.33 | 33.33 | 33.33 | 0 |
The eFA Cup
Season | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
---|---|---|---|---|---|---|---|---|---|---|
2019/20 | Bare Rapid | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 100.00 | 0 |
2020/21 | FC Alchemy United | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 100.00 | 0 |
2021/22 | VFB Hezboa | 0 | 2 | 0 | 0 | 1 | 0.00 | 0.00 | 100.00 | 0 |
2022/23 | VFB Hezboa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 2 | 0 | 0 | 3 | 0.00 | 0.00 | 100.00 | 0 |
The Guzzem
Season | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
---|---|---|---|---|---|---|---|---|---|---|
2019/20 | Bare Rapid | 1 | 0 | 0 | 0 | 8 | 0.00 | 12.50 | 87.50 | 0 |
2020/21 | VFB Hezboa | 0 | 0 | 0 | 0 | 1 | 0.00 | 100.00 | 0.00 | 0 |
2021/22 | VFB Hezboa | 5 | 2 | 0 | 0 | 17 | 52.94 | 5.88 | 41.18 | 0 |
2022/23 | VFB Hezboa | 1 | 0 | 0 | 0 | 4 | 50.00 | 25.00 | 25.00 | 0 |
Total | - | 7 | 2 | 0 | 0 | 30 | 36.67 | 13.33 | 50.00 | 0 |
Career Total
Season | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
---|---|---|---|---|---|---|---|---|---|
2018/19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019/20 | 1 | 0 | 0 | 0 | 9 | 0.00 | 11.11 | 88.89 | 0 |
2020/21 | 1 | 1 | 0 | 0 | 5 | 20.00 | 40.00 | 40.00 | 0 |
2021/22 | 5 | 4 | 0 | 0 | 18 | 50.00 | 5.56 | 44.44 | 0 |
2022/23 | 1 | 0 | 0 | 0 | 4 | 50.00 | 25.00 | 25.00 | 0 |
Total | 8 | 5 | 0 | 0 | 36 | 33.33 | 13.89 | 52.78 | 0 |
Recent Comments