
- #
- 25
- Name
- Adrien Rabiot
- Nationality
France
- Position
- Central Midfielder
- Height
- 189
- Weight
- 71
- Current Team
- Bare Rapid
- Birthday
- April 3, 1994
- Age
- 28
The eFA Cup
Season | Team | Appearances | Win Ratio | Draw Ratio | Loss Ratio | ||||
---|---|---|---|---|---|---|---|---|---|
2019/20 | Bare Rapid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020/21 | Bare Rapid | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 100.00 |
2021/22 | Bare Rapid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 100.00 |
The Guzzem
Season | Team | Appearances | Win Ratio | Draw Ratio | Loss Ratio | ||||
---|---|---|---|---|---|---|---|---|---|
2019/20 | Bare Rapid | 0 | 0 | 0 | 0 | 5 | 0.00 | 0.00 | 100.00 |
2020/21 | Bare Rapid | 1 | 1 | 0 | 0 | 13 | 15.38 | 46.15 | 38.46 |
2021/22 | Bare Rapid | 0 | 1 | 0 | 0 | 12 | 41.67 | 33.33 | 25.00 |
Total | - | 1 | 2 | 0 | 0 | 30 | 23.33 | 33.33 | 43.33 |
Career Total
Season | Appearances | Win Ratio | Draw Ratio | Loss Ratio | ||||
---|---|---|---|---|---|---|---|---|
2018/19 | 0 | 1 | 0 | 0 | 1 | 0.00 | 0.00 | 100.00 |
2019/20 | 0 | 0 | 0 | 0 | 5 | 0.00 | 0.00 | 100.00 |
2020/21 | 1 | 1 | 0 | 0 | 14 | 14.29 | 42.86 | 42.86 |
2021/22 | 0 | 1 | 0 | 0 | 12 | 41.67 | 33.33 | 25.00 |
Total | 1 | 3 | 0 | 0 | 32 | 21.88 | 31.25 | 46.88 |
Recent Comments