
- #
- 54
- Name
- Mason Greenwood
- Nationality
England
- Position
- Academy
- Height
- 181
- Weight
- 65
- Current Team
- FC Alchemy United
- Birthday
- October 1, 2001
- Age
- 20
Champions Gold Cup
Season | Team | Appearances | Win Ratio | Draw Ratio | Loss Ratio | ||||
---|---|---|---|---|---|---|---|---|---|
2018/19 | InterYaNan FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019/20 | FC Alchemy United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020/21 | FC Alchemy United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021/22 | FC Alchemy United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
The eFA Cup
Season | Team | Appearances | Win Ratio | Draw Ratio | Loss Ratio | ||||
---|---|---|---|---|---|---|---|---|---|
2018/19 | InterYaNan FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019/20 | InterYaNan FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020/21 | FC Alchemy United | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 100.00 |
2021/22 | FC Alchemy United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 100.00 |
The PEP
Season | Team | Appearances | Win Ratio | Draw Ratio | Loss Ratio | ||||
---|---|---|---|---|---|---|---|---|---|
2018/19 | InterYaNan FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019/20 | InterYaNan FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020/21 | FC Alchemy United | 1 | 0 | 0 | 0 | 3 | 33.33 | 33.33 | 33.33 |
2021/22 | FC Alchemy United | 3 | 0 | 0 | 0 | 4 | 50.00 | 0.00 | 50.00 |
Total | - | 4 | 0 | 0 | 0 | 7 | 42.86 | 14.29 | 42.86 |
Career Total
Season | Appearances | Win Ratio | Draw Ratio | Loss Ratio | ||||
---|---|---|---|---|---|---|---|---|
2018/19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019/20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020/21 | 1 | 0 | 0 | 0 | 4 | 25.00 | 25.00 | 50.00 |
2021/22 | 3 | 0 | 0 | 0 | 4 | 50.00 | 0.00 | 50.00 |
Total | 4 | 0 | 0 | 0 | 8 | 37.50 | 12.50 | 50.00 |
Results
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() (9)
3 - 1The PEP
Menace United vs FC Alchemy United |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() (7)
4 - 1The PEP
Zebra Rovers vs FC Alchemy United |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() (6)
6 - 0The PEP
FC Alchemy United vs AFC Total Wanderers |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() (3)
0 - 1The PEP
CT Allstars vs FC Alchemy United |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() 2 - 3The eFA Cup
FC Alchemy United vs Menace United |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() (10)
1 - 3The PEP
FC Alchemy United vs InterYaNan FC |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() (9)
1 - 2The PEP
Falcon Arrows FC vs FC Alchemy United |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() (1)
1 - 1The PEP
InterYaNan FC vs FC Alchemy United |
Recent Comments