Ground
The Opulence |
---|
Details
Date | Time | League | Season | Match Day | Full Time |
---|---|---|---|---|---|
April 17, 2022 | 7:45 pm | The PEP | 2021/22 | 6 | 90' |
![]() ![]() 6 - 0Full Time |
Results
Club | 1st Half | 2nd Half | Goals | Outcome |
---|---|---|---|---|
FC Alchemy United | 5 | 1 | 6 | Win |
AFC Total Wanderers | 0 | 0 | 0 | Loss |
FC Alchemy United
Player | Goals | Assists | Yellow Cards | Red Cards |
---|---|---|---|---|
Ederson Moraes | 0 | 0 | 0 | 0 |
Trent Alexander-Arnold | 1 (43') | 0 | 0 | 0 |
Kalidou Koulibaly | 0 | 0 | 0 | 0 |
Aymeric Laporte | 0 | 0 | 0 | 0 |
Raphaël Guerreiro 2 | 0 | 1 | 0 | 0 |
Thiago Alcântara | 0 | 0 | 0 | 0 |
Kalvin Phillips | 0 | 1 | 0 | 0 |
Fabián Ruiz | 0 | 0 | 0 | 0 |
Mason Greenwood 16 | 3 (3', 19', 44') | 0 | 0 | 0 |
Kylian Mbappé 20 | 1 (49') | 1 | 0 | 0 |
Marcus Thuram | 1 (47') | 1 | 0 | 0 |
Achraf Hakimi 5 | 0 | 0 | 0 | 0 |
Marco Asensio 7 | 0 | 0 | 0 | 0 |
Raheem Sterling 54 | 0 | 0 | 0 | 0 |
AFC Total Wanderers
Player | Goals | Assists | Yellow Cards | Red Cards |
---|---|---|---|---|
Jasper Cillessen | 0 | 0 | 0 | 0 |
Gonzalo Montiel | 0 | 0 | 0 | 0 |
Kristoffer Ajer | 0 | 0 | 0 | 0 |
Dan-Axel Zagadou | 0 | 0 | 0 | 0 |
Nuno Tavares 33 | 0 | 0 | 2 (50', 68') | 1 (68') |
Tete 17 | 0 | 0 | 0 | 0 |
Leandro Paredes | 0 | 0 | 0 | 0 |
Thomas Delaney | 0 | 0 | 0 | 0 |
Edin Visca | 0 | 0 | 0 | 0 |
Paco Alcácer | 0 | 0 | 0 | 0 |
Artem Dzyuba | 0 | 0 | 0 | 0 |
Nico Schulz 3 | 0 | 0 | 0 | 0 |
Nathan Redmond 19 | 0 | 0 | 0 | 0 |
Goals
Assists
Yellow Cards
Red Cards
6 | 0 |
4 | 0 |
0 | 2 |
0 | 1 |
KO KO 3 19 43 44 47 49 50 54 60 68 68 68 68 84 FT
Past Meetings
Date | Home | Results | Away | Time |
---|
Recent Comments