
- #
- 15
- Name
- Federico Valverde
- Nationality
Uruguay
- Position
- Central Midfielder
- Height
- 182
- Weight
- 78
- Current Team
- FC Alchemy United
- Birthday
- July 22, 1998
- Age
- 25
Champions Gold Cup
Season | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
---|---|---|---|---|---|---|---|---|---|---|
2021 | InterYaNan FC | 0 | 0 | 1 | 0 | 2 | 50.00 | 0.00 | 50.00 | 0 |
2022 | InterYaNan FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | FC Alchemy United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 1 | 0 | 2 | 50.00 | 0.00 | 50.00 | 0 |
The PEP
Season | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
---|---|---|---|---|---|---|---|---|---|---|
2020 | Zebra Rovers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | InterYaNan FC | 0 | 1 | 0 | 0 | 1 | 100.00 | 0.00 | 0.00 | 0 |
2022 | InterYaNan FC | 0 | 1 | 2 | 0 | 15 | 66.67 | 13.33 | 20.00 | 0 |
2023 | FC Alchemy United | 2 | 2 | 0 | 0 | 6 | 50.00 | 16.67 | 33.33 | 0 |
Total | - | 2 | 4 | 2 | 0 | 22 | 63.64 | 13.64 | 22.73 | 0 |
The eFA Cup
Season | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
---|---|---|---|---|---|---|---|---|---|---|
2021 | InterYaNan FC | 0 | 0 | 0 | 0 | 1 | 100.00 | 0.00 | 0.00 | 0 |
2022 | InterYaNan FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | FC Alchemy United | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 100.00 | 0 |
Total | - | 0 | 0 | 0 | 0 | 2 | 50.00 | 0.00 | 50.00 | 0 |
The Guzzem
Season | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
---|---|---|---|---|---|---|---|---|---|---|
2022 | AFC Beast | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 100.00 | 0 |
Total | - | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 100.00 | 0 |
Career Total
Season | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
---|---|---|---|---|---|---|---|---|---|
2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 0 | 1 | 1 | 0 | 4 | 75.00 | 0.00 | 25.00 | 0 |
2022 | 0 | 1 | 2 | 0 | 16 | 62.50 | 12.50 | 25.00 | 0 |
2023 | 2 | 2 | 0 | 0 | 7 | 42.86 | 14.29 | 42.86 | 0 |
Total | 2 | 4 | 3 | 0 | 27 | 59.26 | 11.11 | 29.63 | 0 |
Recent Comments