
- #
- 31
- Name
- Ederson Moraes
- Nationality
Brazil
- Position
- Goalkeeper
- Height
- 188
- Weight
- 86
- Current Team
- FC Alchemy United
- Birthday
- August 17, 1993
- Age
- 30
Champions Gold Cup
Season | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
---|---|---|---|---|---|---|---|---|---|---|
2019/20 | FC Alchemy United | 0 | 0 | 0 | 0 | 3 | 66.67 | 33.33 | 0.00 | 0 |
2020/21 | FC Alchemy United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021/22 | FC Alchemy United | 0 | 0 | 0 | 0 | 1 | 0.00 | 100.00 | 0.00 | 0 |
2022/23 | FC Alchemy United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 | 4 | 50.00 | 50.00 | 0.00 | 0 |
The PEP
Season | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
---|---|---|---|---|---|---|---|---|---|---|
2018/19 | FC Alchemy United | 0 | 0 | 0 | 0 | 4 | 75.00 | 0.00 | 25.00 | 0 |
2019/20 | FC Alchemy United | 0 | 0 | 0 | 0 | 6 | 16.67 | 66.67 | 16.67 | 0 |
2020/21 | FC Alchemy United | 0 | 0 | 0 | 0 | 2 | 50.00 | 50.00 | 0.00 | 0 |
2021/22 | FC Alchemy United | 0 | 0 | 0 | 0 | 7 | 71.43 | 14.29 | 14.29 | 0 |
2022/23 | FC Alchemy United | 0 | 0 | 0 | 0 | 4 | 25.00 | 50.00 | 25.00 | 0 |
Total | - | 0 | 0 | 0 | 0 | 23 | 47.83 | 34.78 | 17.39 | 0 |
The eFA Cup
Season | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
---|---|---|---|---|---|---|---|---|---|---|
2018/19 | FC Alchemy United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019/20 | FC Alchemy United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020/21 | FC Alchemy United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021/22 | FC Alchemy United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022/23 | FC Alchemy United | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 100.00 | 0 |
Total | - | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 100.00 | 0 |
The Guzzem
Season | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
---|---|---|---|---|---|---|---|---|---|---|
Total | - | 0 | 0 | 0 |
Career Total
Season | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
---|---|---|---|---|---|---|---|---|---|
2018/19 | 0 | 0 | 0 | 0 | 4 | 75.00 | 0.00 | 25.00 | 0 |
2019/20 | 0 | 0 | 0 | 0 | 10 | 30.00 | 50.00 | 20.00 | 0 |
2020/21 | 0 | 0 | 0 | 0 | 2 | 50.00 | 50.00 | 0.00 | 0 |
2021/22 | 0 | 0 | 0 | 0 | 8 | 62.50 | 25.00 | 12.50 | 0 |
2022/23 | 0 | 0 | 0 | 0 | 5 | 20.00 | 40.00 | 40.00 | 0 |
Total | 0 | 0 | 0 | 0 | 29 | 44.83 | 34.48 | 20.69 | 0 |