
- #
- 6
- Name
- Joshua Kimmich
- Nationality
Germany
- Position
- Central Midfielder
- Height
- 176
- Weight
- 73
- Current Team
- FC Alchemy United
- Birthday
- February 18, 1995
- Age
- 28
Champions Gold Cup
Season | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
---|---|---|---|---|---|---|---|---|---|---|
2019/20 | FC Alchemy United | 0 | 0 | 0 | 0 | 1 | 100.00 | 0.00 | 0.00 | 0 |
2020/21 | FC Alchemy United | 0 | 0 | 0 | 0 | 1 | 100.00 | 0.00 | 0.00 | 0 |
2021/22 | FC Alchemy United | 0 | 0 | 0 | 0 | 3 | 33.33 | 33.33 | 33.33 | 0 |
2022/23 | FC Alchemy United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 | 5 | 60.00 | 20.00 | 20.00 | 0 |
The PEP
Season | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
---|---|---|---|---|---|---|---|---|---|---|
2018/19 | Stoic City FC | 0 | 0 | 0 | 0 | 4 | 50.00 | 50.00 | 0.00 | 0 |
2019/20 | FC Alchemy United | 0 | 0 | 0 | 0 | 14 | 42.86 | 50.00 | 7.14 | 0 |
2020/21 | FC Alchemy United | 0 | 1 | 0 | 0 | 9 | 33.33 | 55.56 | 11.11 | 0 |
2021/22 | FC Alchemy United | 0 | 3 | 1 | 0 | 12 | 75.00 | 8.33 | 16.67 | 0 |
2022/23 | FC Alchemy United | 0 | 1 | 0 | 0 | 4 | 25.00 | 50.00 | 25.00 | 0 |
Total | - | 0 | 5 | 1 | 0 | 43 | 48.84 | 39.53 | 11.63 | 0 |
The eFA Cup
Season | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
---|---|---|---|---|---|---|---|---|---|---|
2019/20 | FC Alchemy United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020/21 | FC Alchemy United | 0 | 0 | 0 | 0 | 2 | 50.00 | 0.00 | 50.00 | 0 |
2021/22 | FC Alchemy United | 0 | 0 | 0 | 0 | 2 | 0.00 | 50.00 | 50.00 | 0 |
2022/23 | FC Alchemy United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 | 4 | 25.00 | 25.00 | 50.00 | 0 |
The Guzzem
Season | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
---|---|---|---|---|---|---|---|---|---|---|
Total | - | 0 | 0 | 0 |
Career Total
Season | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
---|---|---|---|---|---|---|---|---|---|
2018/19 | 0 | 0 | 0 | 0 | 4 | 50.00 | 50.00 | 0.00 | 0 |
2019/20 | 0 | 0 | 0 | 0 | 16 | 43.75 | 43.75 | 12.50 | 0 |
2020/21 | 0 | 1 | 0 | 0 | 12 | 41.67 | 41.67 | 16.67 | 0 |
2021/22 | 0 | 3 | 1 | 0 | 17 | 58.82 | 17.65 | 23.53 | 0 |
2022/23 | 0 | 1 | 0 | 0 | 4 | 25.00 | 50.00 | 25.00 | 0 |
Total | 0 | 5 | 1 | 0 | 53 | 47.17 | 35.85 | 16.98 | 0 |
Recent Comments