
- #
- Name
- Mauro Icardi
- Nationality
Argentina
- Position
- Strikers
- Height
- 180
- Weight
- 75
- Current Team
- Menace United
- Birthday
- February 19, 1993
- Age
- 30
Champions Gold Cup
Season | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
---|---|---|---|---|---|---|---|---|---|---|
2019/20 | FC Alchemy United | 0 | 0 | 0 | 0 | 1 | 100.00 | 0.00 | 0.00 | 0 |
2020/21 | Menace United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021/22 | Menace United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 | 1 | 100.00 | 0.00 | 0.00 | 0 |
The PEP
Season | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
---|---|---|---|---|---|---|---|---|---|---|
2018/19 | FC Alchemy United | 7 | 0 | 0 | 0 | 7 | 57.14 | 0.00 | 42.86 | 0 |
2019/20 | FC Alchemy United | 5 | 1 | 0 | 0 | 3 | 66.67 | 33.33 | 0.00 | 0 |
2020/21 | Menace United | 4 | 0 | 2 | 1 | 10 | 20.00 | 50.00 | 30.00 | 0 |
2021/22 | Menace United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 16 | 1 | 2 | 1 | 20 | 40.00 | 30.00 | 30.00 | 0 |
The eFA Cup
Season | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
---|---|---|---|---|---|---|---|---|---|---|
2020/21 | Menace United | 0 | 0 | 0 | 0 | 3 | 66.67 | 0.00 | 33.33 | 0 |
2021/22 | Menace United | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 100.00 | 0 |
2022/23 | Menace United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 | 4 | 50.00 | 0.00 | 50.00 | 0 |
The Guzzem
Season | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
---|---|---|---|---|---|---|---|---|---|---|
2022/23 | Menace United | 7 | 0 | 0 | 0 | 8 | 25.00 | 25.00 | 50.00 | 0 |
Total | - | 7 | 0 | 0 | 0 | 8 | 25.00 | 25.00 | 50.00 | 0 |
Career Total
Season | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
---|---|---|---|---|---|---|---|---|---|
2018/19 | 7 | 0 | 0 | 0 | 7 | 57.14 | 0.00 | 42.86 | 0 |
2019/20 | 5 | 1 | 0 | 0 | 4 | 75.00 | 25.00 | 0.00 | 0 |
2020/21 | 4 | 0 | 2 | 1 | 13 | 30.77 | 38.46 | 30.77 | 0 |
2021/22 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 100.00 | 0 |
2022/23 | 7 | 0 | 0 | 0 | 8 | 25.00 | 25.00 | 50.00 | 0 |
Total | 23 | 1 | 2 | 1 | 33 | 39.39 | 24.24 | 36.36 | 0 |
Recent Comments