

Details
Date | Time | League | Season | Match Day | Full Time |
---|---|---|---|---|---|
March 27, 2020 | 3:59 pm | The PEP | 2019/20 | 17 | 90' |
Venue
Pro Evo Virtual Football |
---|
Results
Team | Goals | Outcome |
---|---|---|
Genesis FC | 3 | Win |
Sweaty FC | 0 | Loss |
Goals
Assists
Yellow Cards
Red Cards
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
Past Meetings
Date | Home | Results | Away | Time |
---|---|---|---|---|
Sweaty FC ![]() | 0 - 3 | ![]() ![]() ![]() ![]() | ||
Sweaty FC ![]() ![]() ![]() ![]() | 1 - 2 | ![]() ![]() ![]() ![]() | ||
Genesis FC ![]() ![]() ![]() ![]() | 2 - 1 | ![]() ![]() ![]() ![]() |
Recent Comments