
- #
- 67
- Name
- Trent Alexander-Arnold
- Nationality
England
- Position
- Full Backs
- Height
- 175
- Weight
- 69
- Current Team
- Club De Haland
- Birthday
- October 7, 1998
- Age
- 24
Champions Gold Cup
Season | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
---|---|---|---|---|---|---|---|---|---|---|
2019/20 | Gully Reapers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020/21 | FC Alchemy United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021/22 | FC Alchemy United | 0 | 1 | 0 | 0 | 2 | 0.00 | 50.00 | 50.00 | 0 |
2022/23 | Club De Haland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 1 | 0 | 0 | 2 | 0.00 | 50.00 | 50.00 | 0 |
The PEP
Season | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
---|---|---|---|---|---|---|---|---|---|---|
2018/19 | FC Alchemy United | 0 | 0 | 0 | 0 | 9 | 55.56 | 0.00 | 44.44 | 0 |
2019/20 | Zebra Rovers | 0 | 0 | 0 | 0 | 1 | 0.00 | 100.00 | 0.00 | 0 |
2019/20 | Gully Reapers | 0 | 1 | 0 | 0 | 10 | 40.00 | 10.00 | 50.00 | 0 |
2020/21 | FC Alchemy United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021/22 | Club De Haland | 1 | 7 | 2 | 0 | 11 | 54.55 | 27.27 | 18.18 | 0 |
2022/23 | Club De Haland | 0 | 0 | 1 | 0 | 4 | 25.00 | 25.00 | 50.00 | 0 |
Total | - | 1 | 8 | 3 | 0 | 35 | 45.71 | 17.14 | 37.14 | 0 |
The eFA Cup
Season | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
---|---|---|---|---|---|---|---|---|---|---|
2019/20 | Gully Reapers | 0 | 0 | 0 | 0 | 1 | 100.00 | 0.00 | 0.00 | 0 |
2021/22 | Club De Haland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022/23 | Club De Haland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 | 1 | 100.00 | 0.00 | 0.00 | 0 |
The Guzzem
Season | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
---|---|---|---|---|---|---|---|---|---|---|
Total | - | 0 | 0 | 0 |
Career Total
Season | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
---|---|---|---|---|---|---|---|---|---|
2018/19 | 0 | 0 | 0 | 0 | 9 | 55.56 | 0.00 | 44.44 | 0 |
2019/20 | 0 | 1 | 0 | 0 | 13 | 46.15 | 15.38 | 38.46 | 0 |
2020/21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021/22 | 1 | 8 | 2 | 0 | 13 | 46.15 | 30.77 | 23.08 | 0 |
2022/23 | 0 | 0 | 1 | 0 | 4 | 25.00 | 25.00 | 50.00 | 0 |
Total | 1 | 9 | 3 | 0 | 39 | 46.15 | 17.95 | 35.90 | 0 |
Recent Comments