
- #
- 23
- Name
- Kalvin Phillips
- Nationality
England
- Position
- Central Midfielder
- Current Team
- FC Alchemy United
- Birthday
- December 2, 1995
- Age
- 26
Champions Gold Cup
Season | Team | Appearances | Win Ratio | Draw Ratio | Loss Ratio | ||||
---|---|---|---|---|---|---|---|---|---|
2020/21 | FC Alchemy United | 0 | 0 | 0 | 0 | 1 | 100.00 | 0.00 | 0.00 |
2021/22 | FC Alchemy United | 0 | 0 | 0 | 0 | 1 | 0.00 | 100.00 | 0.00 |
Total | - | 0 | 0 | 0 | 0 | 2 | 50.00 | 50.00 | 0.00 |
The eFA Cup
Season | Team | Appearances | Win Ratio | Draw Ratio | Loss Ratio | ||||
---|---|---|---|---|---|---|---|---|---|
2020/21 | FC Alchemy United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021/22 | FC Alchemy United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
The PEP
Season | Team | Appearances | Win Ratio | Draw Ratio | Loss Ratio | ||||
---|---|---|---|---|---|---|---|---|---|
2020/21 | FC Alchemy United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021/22 | FC Alchemy United | 0 | 1 | 0 | 0 | 4 | 50.00 | 25.00 | 25.00 |
Total | - | 0 | 1 | 0 | 0 | 4 | 50.00 | 25.00 | 25.00 |
Career Total
Season | Appearances | Win Ratio | Draw Ratio | Loss Ratio | ||||
---|---|---|---|---|---|---|---|---|
2020/21 | 0 | 0 | 0 | 0 | 1 | 100.00 | 0.00 | 0.00 |
2021/22 | 0 | 1 | 0 | 0 | 5 | 40.00 | 40.00 | 20.00 |
Total | 0 | 1 | 0 | 0 | 6 | 50.00 | 33.33 | 16.67 |
Results
![]() ![]() ![]() (14)
2 - 0The PEP
FC Alchemy United vs Stoic City FC |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() (13)
2 - 2The PEP
InterYaNan FC vs FC Alchemy United |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() 1 - 1Champions Gold Cup
Zebra Rovers vs FC Alchemy United - 1st leg |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() (7)
4 - 1The PEP
Zebra Rovers vs FC Alchemy United |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() (6)
6 - 0The PEP
FC Alchemy United vs AFC Total Wanderers |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() 3 - 1FC Alchemy United vs Zebra Rovers /Champions Gold Cup - 2nd leg |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() 2 - 4Champions Gold Cup
Zebra Rovers vs FC Alchemy United /Champions Gold Cup - Semi final (agg score) |
Recent Comments