
- #
- 9
- Name
- Andrea Belotti
- Nationality
Italy
- Position
- Strikers
- Height
- 181
- Weight
- 72
- Current Team
- Bare Rapid
- Birthday
- December 20, 1993
- Age
- 28
The eFA Cup
Season | Team | Appearances | Win Ratio | Draw Ratio | Loss Ratio | ||||
---|---|---|---|---|---|---|---|---|---|
2019/20 | Bare Rapid | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 100.00 |
2020/21 | Bare Rapid | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 100.00 |
2021/22 | Bare Rapid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 | 2 | 0.00 | 0.00 | 100.00 |
The Guzzem
Season | Team | Appearances | Win Ratio | Draw Ratio | Loss Ratio | ||||
---|---|---|---|---|---|---|---|---|---|
2019/20 | Bare Rapid | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 100.00 |
2020/21 | Bare Rapid | 2 | 0 | 0 | 0 | 13 | 15.38 | 46.15 | 38.46 |
2021/22 | Bare Rapid | 10 | 1 | 1 | 0 | 12 | 41.67 | 33.33 | 25.00 |
Total | - | 12 | 1 | 1 | 0 | 26 | 26.92 | 38.46 | 34.62 |
The PEP
Season | Team | Appearances | Win Ratio | Draw Ratio | Loss Ratio | ||||
---|---|---|---|---|---|---|---|---|---|
Total | - | 0 | 0 | 0 |
Career Total
Season | Appearances | Win Ratio | Draw Ratio | Loss Ratio | ||||
---|---|---|---|---|---|---|---|---|
2018/19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019/20 | 0 | 0 | 0 | 0 | 2 | 0.00 | 0.00 | 100.00 |
2020/21 | 2 | 0 | 0 | 0 | 14 | 14.29 | 42.86 | 42.86 |
2021/22 | 10 | 1 | 1 | 0 | 12 | 41.67 | 33.33 | 25.00 |
Total | 12 | 1 | 1 | 0 | 28 | 25.00 | 35.71 | 39.29 |
Recent Comments