Ground
Ananse ntentan Arena |
---|
Details
Date | Time | League | Season | Match Day | Full Time |
---|---|---|---|---|---|
April 10, 2022 | 7:45 pm | The Guzzem | 2021/22 | 5 | 90' |
![]() ![]() 2 - 2Full Time |
Results
Club | 1st Half | 2nd Half | Goals | Outcome |
---|---|---|---|---|
CF Anadwostars | 2 | 0 | 2 | Draw |
Bare Rapid | 1 | 1 | 2 | Draw |
CF Anadwostars
Player | Goals | Assists | Yellow Cards | Red Cards |
---|---|---|---|---|
Aaron Ramsdale | 0 | 0 | 0 | 0 |
Diogo Dalot | 0 | 0 | 0 | 0 |
Castello Lukeba | 0 | 0 | 0 | 0 |
Nemanja Gudelj | 0 | 0 | 0 | 0 |
Miguel Gutierrez | 0 | 0 | 1 (45') | 0 |
Luca Waldschmidt | 0 | 0 | 0 | 0 |
Antonio Blanco | 0 | 0 | 0 | 0 |
Florian Neuhaus | 0 | 0 | 0 | 0 |
Jacob Ramsey | 0 | 0 | 0 | 0 |
Kelechi Iheanacho | 1 (31') | 1 | 0 | 0 |
Mariano Díaz | 1 (12') | 1 | 0 | 0 |
Bare Rapid
Player | Goals | Assists | Yellow Cards | Red Cards |
---|---|---|---|---|
Peter Gulacsi | 0 | 0 | 0 | 0 |
Thomas Meunier 77 | 0 | 0 | 0 | 0 |
Jason Denayer | 0 | 0 | 0 | 0 |
Walter Kannemann | 0 | 0 | 0 | 0 |
Fodé Ballo-Touré | 0 | 0 | 0 | 0 |
Marten de Roon | 0 | 0 | 0 | 0 |
Adrien Rabiot | 0 | 0 | 0 | 0 |
Alex Oxlade-Chamberlain 32 | 0 | 0 | 0 | 0 |
Guus Til 84 | 0 | 1 | 0 | 0 |
Marcos Acuña | 1 (96') | 0 | 0 | 0 |
Andrea Belotti | 1 (6') | 0 | 0 | 0 |
Jefferson Lerma 12 | 0 | 0 | 0 | 0 |
Calvin Stengs 20 | 0 | 1 | 0 | 0 |
Stefano Sensi 8 | 0 | 0 | 0 | 0 |
Goals
Assists
Yellow Cards
Red Cards
2 | 2 |
2 | 2 |
1 | 0 |
0 | 0 |
KO KO 6 12 31 45 58 72 72 96 FT
Past Meetings
Date | Home | Results | Away | Time |
---|
Recent Comments